Sprint Distance

CatRank Bib Name Swim Bike  Run Time
Spint Distance
Sprint Female 18-24 Female
1. 452 Kristie Jennings 11:25 53:23 24:43 1:29:33.6
Sprint Female 30-34 Female
1. 402 Jacqui Francis 16:00 55:45 29:24 1:41:10.8
2. 449 Lyndel Hoy 11:25 71:04 38:33 2:01:03.9
Sprint Female 40-44 Female
1. 437 Bronwyn Stuart 11:56 60:35 32:32 1:45:04.3
Sprint Female 45-49 Female
1. 472 Nicki Davier 13:53 51:33 27:51 1:33:19.0
Sprint Female U18 Female
1. 431 Jessica Fox 11:30 59:13 28:31 1:39:15.7
Sprint Male 18-24 Male
1. 455 Shane Laszczyk 10:05 41:10 19:43 1:10:59.7
2. 473 Shem Hawking 09:43 47:38 22:51 1:20:12.6
3. 411 Luke Vella 10:58 49:37 26:05 1:26:41.8
4. 425 Greg Semmler 22:24 59:20 22:39 1:44:24.9
Sprint Male 25-29 Male
1. 448 Ben Wright 07:07 41:02 18:24 1:06:35.0
2. 453 Luke Colthup 07:04 44:25 18:58 1:10:27.8
3. 478 Shaun Wilkins 09:25 50:28 24:04 1:23:57.8
4. 474 Daniel Hawking 09:17 51:29 23:22 1:24:10.6
Sprint Male 30-34 Male
1. 468 Shane Rickerby 09:45 46:19 22:54 1:18:59.0
2. 479 Darrin Wilkins 10:27 47:53 22:08 1:20:29.0
3. 480 Daniez Hahn 11:05 48:36 25:56 1:25:38.8
4. 405 Ian Webb 13:35 51:06 28:57 1:33:38.5
Sprint Male 35-39 Male
1. 454 Richard Kay 07:33 41:28 19:42 1:08:43.5
2. 412 Luke Courtnay 13:51 52:54 27:06 1:33:52.7
Sprint Male 40-44 Male
1. 424 Shane Pettingill 12:52 45:48 20:28 1:19:09.8
2. 406 Cameron Wright 09:05 47:23 25:47 1:22:17.0
3. 410 Chris Whitty 13:51 46:28 22:16 1:22:35.3
Sprint Male 45-49 Male
1. 403 Tom Crebbin 08:52 40:10 22:17 1:11:19.7
2. 418 Clint Bain 09:16 45:06 21:18 1:15:40.9
3. 423 Michael Beeck 10:07 48:15 24:45 1:23:08.0
4. 476 Paul Reid 10:36 47:49 26:13 1:24:40.2
Sprint Male U18 Male
1. 442 Matthew Goessler 08:28 47:06 21:21 1:16:56.0
2. 462 Jake Strini 08:23 47:07 21:27 1:16:58.7
3. 433 Nicholas McGuire 09:18 51:07 24:28 1:24:54.1
4. 432 Ryan Hurrell 11:09 51:20 24:20 1:26:50.7

 

Back