Paynesville fun tri results

SEX CAT No. NAME SWIM SPLIT Min / Km Ovl Plc CYCLE SPLIT Km / Hr Ovl Plc RUN SPLIT Min/ Km Ovl Plc FINISH Cat Plc Ovl Plc Cat Pts
        200 m   7 km   3 km          
M ML 41 WHELANS 0:03:52 0:19:20 2 0:14:44 28.51 1 0:08:34 0:03:26 1 0:27:10 1 1 10
M MO 8 JUSTIN VAN ABEL 0:04:03 0:20:15 3 0:15:40 26.81 4 0:10:50 0:04:20 6 0:30:33 1 2 10
M MO 62 DAVID WALLACE 0:05:19 0:26:35 11 0:15:03 27.91 3 0:11:07 0:04:27 7 0:31:29 2 3 9
F FO 54 LUCY KENNON 0:04:32 0:22:40 4 0:15:56 26.36 5 0:11:54 0:04:46 11 0:32:22 1 4 10
M MY 6 THE PAIR OF BOOTES 0:04:58 0:24:50 7 0:17:12 24.42 8 0:10:24 0:04:10 4 0:32:34 1 5 10
M MY 55 VEGCO STUDS 0:05:45 0:28:45 15 0:17:13 24.39 9 0:09:49 0:03:56 2 0:32:47 2 6 9
M TV 11 KABUDO 0:03:39 0:18:15 1 0:19:15 21.82 14 0:10:32 0:04:13 5 0:33:26 1 7 10
M MY 46 KING HEATH 0:05:29 0:27:25 14 0:16:42 25.15 7 0:11:42 0:04:41 10 0:33:53 3 8 8
M ML 4 PATRICK JOINER 0:05:11 0:25:55 10 0:19:11 21.89 13 0:09:58 0:03:59 3 0:34:20 2 9 9
F FL 7 DANIELLE HERBERT 0:06:04 0:30:20 16 0:17:41 23.75 10 0:11:26 0:04:34 9 0:35:11 1 10 10
F FL 1 SHANNON YOUNG 0:05:24 0:27:00 13 0:18:34 22.62 12 0:12:21 0:04:56 12 0:36:19 2 11 9
M MY 75 WHELANS 0:06:24 0:32:00 18 0:16:29 25.48 6 0:14:18 0:05:43 17 0:37:11 4 12 7
F FL 31 HANNAH MACALISTER-BILLS 0:05:10 0:25:50 9 0:19:28 21.58 15 0:12:35 0:05:02 13 0:37:13 3 13 8
M MO 40 DAVE ELTON 0:05:24 0:27:00 12 0:20:57 20.05 18 0:11:07 0:04:27 8 0:37:28 3 14 8
F FO 60 PETA DEWAR 0:04:55 0:24:35 6 0:17:57 23.40 11 0:14:52 0:05:57 18 0:37:44 2 15 9
M FY 51 VEGCO CHICKS 0:04:48 0:24:00 5 0:21:15 19.76 19 0:13:44 0:05:30 16 0:39:47 1 16 10
F FK 2 LISA YOUNG 0:06:09 0:30:45 17 0:20:44 20.26 17 0:13:29 0:05:24 15 0:40:22 1 17 10
M MY 3 THE YOUNGS 0:13:03 1:05:15 22 0:14:44 28.51 2 0:12:46 0:05:06 14 0:40:33 5 18 6
M MO 13 KEVIN STEVENS 0:07:20 0:36:40 21 0:20:15 20.74 16 0:14:58 0:05:59 19 0:42:33 4 19 7
F FL 32 ALEXANDRA MACALISTER-BILLS 0:05:03 0:25:15 8 0:22:34 18.61 20 0:16:33 0:06:37 20 0:44:10 4 20 7
F FO 15 TONIA STOKES 0:06:26 0:32:10 20 0:24:34 17.10 22 0:18:24 0:07:22 21 0:49:24 3 21 8
F FO 16 BELINDA HILLE 0:06:25 0:32:05 19 0:24:32 17.12 21 0:18:33 0:07:25 22 0:49:30 4 22 7

 

LVTC Round 4 results Hazelwood Pondage

Grade   no Name no swim no cycle no run Class Finish Swim + Cycle no swim no Cycle Split no run Split
a 0:10:00 15 Phil magee 15 0:04:33 15 0:20:41   0:13:42   0:34:23 0:25:14 15 0:14:33 15 0:35:14 15 0:44:23
a 0:10:00 6 Niall Thompson 6 0:04:38 6 0:20:35   0:13:51   0:34:26 0:25:13 6 0:14:38 6 0:35:13 6 0:44:26
a 0:10:00 7 James Timmer-Arends 7 0:04:39 7 0:20:37   0:14:45   0:35:22 0:25:16 7 0:14:39 7 0:35:16 7 0:45:22
a 0:10:00 4 Blair Turnbull 4 0:04:48 4 0:20:38   0:15:15   0:35:53 0:25:26 4 0:14:48 4 0:35:26 4 0:45:53
a 0:10:00 1 Jason Cheers 1 0:04:41 1 0:21:39   0:14:32   0:36:11 0:26:20 1 0:14:41 1 0:36:20 1 0:46:11
a 0:10:00 10 Paul Taylor 10 0:04:30 10 0:22:30   0:14:23   0:36:53 0:27:00 10 0:14:30 10 0:37:00 10 0:46:53
b 0:07:00 2 Phil Lucas 2 0:04:33 2 0:23:34   0:15:39   0:39:13 0:28:07 2 0:11:33 2 0:35:07 2 0:46:13
b 0:07:00 12 Dean Joanides 12 0:04:43 12 0:24:57   0:15:50   0:40:47 0:29:40 12 0:11:43 12 0:36:40 12 0:47:47
b 0:07:00 16 Neil Griffiths 16 0:06:55 16 0:24:13   0:17:13   0:41:26 0:31:08 16 0:13:55 16 0:38:08 16 0:48:26
c 0:00:00 13 Andrew Crozier 13 0:03:59 13 0:25:37   0:16:27   0:42:04 0:29:36 13 0:03:59 13 0:29:36 13 0:42:04
b 0:07:00 5 Jodi Healey 5 0:05:32 5 0:25:13   0:16:55   0:42:08 0:30:45 5 0:12:32 5 0:37:45 5 0:49:08
c 0:00:00 3 Dale Ingleton 3 0:05:21 3 0:25:26   0:17:34   0:43:00 0:30:47 3 0:05:21 3 0:30:47 3 0:43:00
c 0:00:00 11 Robert Sapkin 11 0:06:18 11 0:25:54   0:17:48   0:43:42 0:32:12 11 0:06:18 11 0:32:12 11 0:43:42
c 0:00:00 14 Bonnie Newton-Hoare 14 0:07:36 14 0:26:28   0:20:30   0:46:58 0:34:04 14 0:07:36 14 0:34:04 14 0:46:58
c 0:00:00 8 Neale Knott 8 0:08:26 8 0:26:46   0:21:31   0:48:17 0:35:12 8 0:08:26 8 0:35:12 8 0:48:17
c 0:00:00 9 Joanne Porter 9 0:08:25 9 0:37:44   0:24:41   1:02:25 0:46:09 9 0:08:25 9 0:46:09 9 1:02:25