Mc Donald Series

Race 1

SEX CAT No. NAME RUN Min / Km Ovl Plc CYCLE Km / hr Ovl Plc RUN Min / Km Ovl Plc Finish Cat Plc Ovl Plc Cat Pts Ovl Pts
        5.30 km   24 km   3 km            
M 2 40 NIALL THOMPSON 18.01 3.24 1 40.39 36.32 1 10.51 3.37 2 1.09.31 1 1 #N/A 10
M 3 41 PHIL MAGEE 18.22 3.28 3 42.27 34.74 6 11.10 3.43 4 1.11.59 1 2 #N/A 9
M 1 32 ROWAN COOK 19.41 3.43 9 41.30 35.56 2 11.34 3.51 5 1.12.45 1 3 #N/A 8
M 3 30 JASON CHEERS 18.47 3.33 5 42.58 34.31 7 11.41 3.54 8 1.13.26 2 4 #N/A 7
M 2 14 ADAM DOWNES 20.09 3.48 13 42.16 34.89 4 11.46 3.55 9 1.14.11 2 5 #N/A 6
M 1 20 MICK TAYLOR 20.36 3.53 15 41.35 35.48 3 12.08 4.03 13 1.14.19 2 6 #N/A 5
M 1 23 BRETT FRANKLIN 19.57 3.46 11 42.24 34.78 5 12.58 4.19 17 1.15.19 3 7 #N/A 4
M 1 34 WARRICK FORD 18.39 3.31 4 45.55 32.06 9 11.06 3.42 3 1.15.40 4 8 #N/A 3
M 3 9 PETER SEAL 18.03 3.24 2 47.05 31.25 14 10.39 3.33 1 1.15.47 3 9 #N/A 2
M 3 5 MARK WALLER 19.36 3.42 8 46.05 31.94 10 12.02 4.01 11 1.17.43 4 10 #N/A 1
M 3 29 PAUL TAYLOR 19.47 3.44 10 46.57 31.34 13 11.34 3.51 6 1.18.18 5 11 #N/A  
M 5 33 PETER DAVIDSON 21.26 4.03 18 44.37 33.01 8 12.38 4.13 16 1.18.41 1 12 #N/A  
M 5 36 KEVIN PEIRCY 20.56 3.57 16 46.54 31.37 12 12.03 4.01 12 1.19.53 2 13 #N/A  
M 5 37 PETER TONKIN 19.15 3.38 7 49.05 29.95 16 11.35 3.52 7 1.19.55 3 14 #N/A  
M 4 25 JEFF VAN DEN BRAND 20.17 3.50 14 47.52 30.73 15 11.49 3.56 10 1.19.58 1 15 #N/A  
M 1 6 SHANE YOUNG 21.44 4.06 19 46.32 31.63 11 15.18 5.06 27 1.23.34 5 16 #N/A  
M 3 27 NEIL GRIFFITHS 21.05 3.59 17 51.55 28.28 21 12.21 4.07 14 1.25.21 6 17 #N/A  
F 2 10 JODI HEALEY 22.33 4.15 21 49.58 29.41 17 13.18 4.26 18 1.25.49 1 18 #N/A 10
F 0 13 CHLOE JACKSON 22.55 4.19 22 51.16 28.65 19 14.08 4.43 20 1.28.19 1 19 #N/A 9
M 9 15 JIM COMBER 22.58 4.20 23 51.37 28.45 20 14.30 4.50 21 1.29.05 1 20 #N/A  
M 3 26 TROY AVERY 24.48 4.41 26 50.29 29.10 18 14.53 4.58 24 1.30.10 7 21 #N/A  
T T 35 TEAM NO NAME 18.50 3.33 6 59.08 24.77 33 12.25 4.08 15 1.30.23 1 22 #N/A  
M 4 31 BRUCE WILLIAMS 22.23 4.13 20 54.04 27.14 25 14.46 4.55 23 1.31.13 2 23 #N/A  
F 3 3 WENDY AITKEN 25.08 4.45 27 52.03 28.21 22 14.53 4.58 25 1.32.04 1 24 #N/A 8
T T 38 TEAM O2 MAX 23.11 4.22 24 55.39 26.35 29 13.33 4.31 19 1.32.23 2 25 #N/A  
F 3 2 LEONIE REGGARDO 25.51 4.53 29 52.39 27.88 23 14.38 4.53 22 1.33.08 2 26 #N/A 7
M 4 16 ROB TAYLOR 24.31 4.38 25 55.25 26.46 28 15.09 5.03 26 1.35.05 3 27 #N/A  
F 0 8 PETA MULLINS 26.07 4.56 32 54.24 26.97 26 15.20 5.07 28 1.35.51 2 28 #N/A 6
M 5 28 AL CAMPBELL 25.58 4.54 30 53.39 27.35 24 16.47 5.36 31 1.36.24 4 29 #N/A  
F 1 19 SARAH DAVIES 26.03 4.55 31 55.13 26.56 27 15.38 5.13 29 1.36.54 1 30 #N/A 5
M 5 39 MARK LUTZE 25.11 4.45 28 57.51 25.33 31 15.44 5.15 30 1.38.46 5 31 #N/A  
F 1 4 HALIE McDONALD 26.38 5.02 33 55.58 26.20 30 18.07 6.02 33 1.40.43 2 32 #N/A 4
F 4 22 HELEN BOWER 28.58 5.28 34 58.17 25.14 32 17.01 5.40 32 1.44.16 1 33 #N/A 3
M 8 18 KEN ALLAN 29.31 5.34 35 1.12.11 20.23 34 23.19 7.46 34 2.05.01 1 34 #N/A  
F 1 21 BROOKE VAN NOOTEN 29.48 5.37 36             DNF        
M 1 24 LEIGH PANEBIANCO 20.08 3.48 12             DNF        

 

Race 2

No. NAME SWIM MIN/KM OVL PLC CYCLE KM/HR OVL PLC RUN MIN/KM OVL PLC FINISH TIME CAT PLC OVL PLC Cat Pts Ovl Pts
    500m     22Km     5.5Km              
1 MARK ARIENS 0:06:29 0:12:58 3 0:34:00 38.8 1 0:21:02 0:03:49 3 1:01:31 1 1 10 10
24 SEAN BRUCE 0:06:31 0:13:02 4 0:35:21 37.3 2 0:19:42 0:03:35 1 1:01:34 2 2 9 9
28 RYAN CROSS 0:06:14 0:12:28 2 0:35:45 36.9 3 0:21:32 0:03:55 5 1:03:31 1 3 10 8
43 NIALL THOMPSON 0:07:18 0:14:36 14 0:36:31 36.2 4 0:20:43 0:03:46 2 1:04:32 1 4 10 7
304 TEAM SOMMERVILLE 0:06:36 0:26:00 7 0:36:37 36.1 5 0:21:45 0:03:57 6 1:04:58 1 5 10  
301 TEAM WDF 0:05:19 0:23:26 1 0:38:36 34.2 9 0:22:47 0:04:09 9 1:06:42 2 6 9  
39 CLAYTON RICHARDS 0:06:57 0:13:54 9 0:38:01 34.7 6 0:22:21 0:04:04 7 1:07:19 3 7 8 6
13 PATRICK JOHNSTON 0:07:06 0:14:12 11 0:38:26 34.3 7 0:24:06 0:04:23 19 1:09:38 2 8 9 5
47 MICK TAYLOR 0:07:37 0:15:14 18 0:39:02 33.8 11 0:24:04 0:04:23 18 1:10:43 2 9 9 4
14 PETER SEAL 0:08:29 0:16:58 33 0:41:40 31.7 18 0:21:05 0:03:50 4 1:11:14 4 10 7 3
15 DANIEL SLEURSLEY 0:06:35 0:13:10 6 0:39:04 33.8 12 0:26:07 0:04:45 27 1:11:46 1 11 10 2
37 KEVIN PIERCY 0:07:44 0:15:28 19 0:40:48 32.4 13 0:23:18 0:04:14 12 1:11:50 1 12 10 1
33 WARICK FORD 0:07:11 0:14:22 12 0:41:42 31.7 19 0:23:10 0:04:13 11 1:12:03 3 13 8  
41 ROWAN COOK 0:11:12 0:22:24 63 0:38:43 34.1 10 0:23:30 0:04:16 14 1:13:25 4 14 7  
54 CHRIS D'AMELIO 0:09:24 0:18:48 51 0:38:35 34.2 8 0:27:05 0:04:55 34 1:15:04 2 15 9  
308 TEAM NEPTUNES 0:07:04 0:26:56 10 0:45:13 29.2 34 0:23:22 0:04:15 13 1:15:39 3 16 8  
32 JOHN BOLGER 0:08:17 0:16:34 30 0:41:30 31.8 16 0:26:18 0:04:47 29 1:16:05 1 17 10  
11 JEFF VAN DEN BRAND 0:08:34 0:17:08 36 0:43:50 30.1 25 0:23:42 0:04:19 15 1:16:06 1 18 10  
22 BLAIR TURNBULL 0:11:08 0:22:16 62 0:41:12 32.0 15 0:23:49 0:04:20 17 1:16:09 3 19 8  
18 CHRIS KAMOLINS 0:09:54 0:19:48 54 0:43:46 30.2 24 0:22:41 0:04:07 8 1:16:21 5 20 6  
21 NEIL LAZZARO 0:07:20 0:14:40 15 0:45:54 28.8 43 0:23:47 0:04:19 16 1:17:01 6 21 5  
27 PETER DAVIDSON 0:08:30 0:17:00 34 0:42:37 31.0 20 0:26:15 0:04:46 28 1:17:22 2 22 9  
25 KAREN BRUCE 0:07:32 0:21:52 16 0:44:06 29.9 27 0:25:59 0:04:43 25 1:17:37 1 23 10 10
44 JODIHEALEY 0:08:52 0:24:32 41 0:43:02 30.7 21 0:26:04 0:04:44 26 1:17:58 1 24 10 9
311 TEAM DOUBLE TROUBLE 0:09:58 0:26:44 56 0:44:16 29.8 28 0:26:45 0:04:52 33 1:17:59 1 25 10  
315 TEAM PPB 0:06:33 0:25:54 5 0:40:56 32.3 14 0:30:36 0:05:34 55 1:18:05 1 26 10  
31 SHARON BULGER 0:07:54 0:22:36 22 0:44:31 29.7 29 0:26:28 0:04:49 30 1:18:53 1 27 10 8
305 TEAM PEACHEY 0:08:16 0:29:20 28 0:41:32 31.8 17 0:29:33 0:05:22 50 1:19:21 4 28 7  
51 NEIL GRIFFITHS 0:11:30 0:23:00 64 0:44:45 29.5 32 0:23:09 0:04:13 10 1:19:24 5 29 6  
26 MIKE IRVINE 0:08:16 0:16:32 29 0:45:58 28.7 45 0:25:50 0:04:42 24 1:20:04 6 30 5  
34 PETAMULLENS 0:08:25 0:23:38 32 0:45:43 28.9 40 0:26:37 0:04:50 32 1:20:45 1 31 10 7
3 STEVE CONN 0:08:44 0:17:28 39 0:44:00 30.0 26 0:28:11 0:05:07 40 1:20:55 2 32 9  
46 COLIN SMITH 0:08:59 0:17:58 44 0:44:51 29.4 33 0:27:16 0:04:57 37 1:21:06 3 33 8  
313 TEAM QUIN 0:08:04 0:28:56 23 0:47:03 28.1 49 0:26:32 0:04:49 31 1:21:39 2 34 9  
19 CHRIS COLLEY 0:11:04 0:22:08 61 0:45:52 28.8 42 0:25:18 0:04:36 21 1:22:14 4 35 7  
8 BRUCE WILLIAMS 0:08:21 0:16:42 31 0:46:28 28.4 48 0:27:30 0:05:00 39 1:22:19 2 36 9  
49 BILL SUMMERHAYES 0:07:32 0:15:04 17 0:49:31 26.7 56 0:25:20 0:04:36 22 1:22:23 7 37 4  
4 JIM COMBER 0:09:57 0:19:54 55 0:45:43 28.9 39 0:27:07 0:04:56 36 1:22:47 1 38 10  
30 KATIE KENNON 0:10:15 0:27:18 58 0:43:11 30.6 22 0:29:24 0:05:21 48 1:22:50 1 39 10 6
16 MATTHEW THOMSON 0:08:12 0:16:24 26 0:44:34 29.6 30 0:30:22 0:05:31 53 1:23:08 8 40 3  
7 CHLOE JACKSON 0:08:53 0:24:34 42 0:45:16 29.2 35 0:29:15 0:05:19 47 1:23:24 2 41 9 5
9 LEONIE REGGARDO 0:08:31 0:23:50 35 0:46:27 28.4 47 0:28:29 0:05:11 42 1:23:27 2 42 9 4
10 WENDYAITKEN 0:09:21 0:25:30 49 0:45:30 29.0 36 0:28:56 0:05:16 44 1:23:47 3 43 8 3
42 JEAN BERIAUX 0:09:12 0:18:24 48 0:43:19 30.5 23 0:31:25 0:05:43 56 1:23:56 9 44 2  
29 ALAN CROSS 0:09:08 0:18:16 46 0:46:20 28.5 46 0:28:57 0:05:16 46 1:24:25 3 45 8  
35 TROY AVERY 0:10:10 0:20:20 57 0:45:55 28.8 44 0:28:40 0:05:13 43 1:24:45 7 46 4  
300 TEAM MIXED 0:08:58 0:30:44 43 0:51:17 25.7 59 0:24:32 0:04:28 20 1:24:47 5 47 6  
303 TEAM ARDIN 0:08:41 0:30:10 38 0:47:05 28.0 50 0:30:10 0:05:29 52 1:25:56 6 48 5  
307 TEAM RJS 0:06:48 0:26:24 8 0:45:34 29.0 38 0:33:36 0:06:07 63 1:25:58 7 49 4  
309 TEAM MARLOMITE 0:08:11 0:29:10 25 0:52:22 25.2 60 0:25:41 0:04:40 23 1:26:14 2 50 9  
6 ERICSJERP 0:09:07 0:18:14 45 0:45:31 29.0 37 0:32:03 0:05:50 61 1:26:41 3 51 8  
2 JOHN BROOKS 0:09:23 0:18:46 50 0:48:13 27.4 52 0:29:28 0:05:21 49 1:27:04 4 52 7  
40 LOU BATTEL 0:09:36 0:19:12 52 0:51:01 25.9 58 0:27:05 0:04:55 35 1:27:42 4 53 7  
312 TEAM HOHART 0:07:51 0:28:30 20 0:49:26 26.7 55 0:30:34 0:05:33 54 1:27:51 3 54 8  
314 TEAM HONEY 0:07:52 0:28:32 21 0:52:34 25.1 61 0:27:26 0:04:59 38 1:27:52 3 55 8  
23 HALIE MC DONALD 0:09:08 0:25:04 47 0:47:45 27.6 51 0:31:40 0:05:45 59 1:28:33 2 56 9 2
5 ROD NICHOLSON 0:12:40 0:25:20 67 0:44:43 29.5 31 0:32:09 0:05:51 62 1:29:32 2 57 9  
310 TEAM 02 MAX 0:08:05 0:28:58 24 0:53:15 24.8 62 0:28:22 0:05:09 41 1:29:42 8 58 3  
12 LUKE WILLIAMS 0:08:49 0:17:38 40 0:48:40 27.1 53 0:33:44 0:06:08 64 1:31:13 4 59 7  
17 AL CAMPBELL 0:10:42 0:21:24 60 0:49:16 26.8 54 0:31:30 0:05:44 58 1:31:28 5 60 6  
36 SARAH DAVIES 0:09:43 0:26:14 53 0:50:17 26.3 57 0:31:49 0:05:47 60 1:31:49 3 61 8 1
302 TEAM NETHERCOL 0:08:14 0:29:16 27 0:54:12 24.4 63 0:29:57 0:05:27 51 1:32:23 4 62 7  
48 REBECCA BAILEY 0:07:16 0:21:20 13 0:58:13 22.7 67 0:28:56 0:05:16 45 1:34:25 4 63 7  
38 TIM COLLINS 0:10:34 0:21:08 59 0:56:45 23.3 65 0:31:29 0:05:43 57 1:38:48 5 64 6  
306 TEAM COCRODS 0:08:38 0:30:04 37 0:55:04 24.0 64 0:35:09 0:06:23 65 1:38:51 5 65 6  
50 DIANNE GLEESON 0:12:36 0:32:00 66 0:57:29 23.0 66 0:37:18 0:06:47 66 1:47:23 4 66 7  
20 CHRIS DUNGEY 0:11:40 0:23:20 65 0:45:47 28.8 41 0   0 dnf 0 67    

 

Race 3

SEX NO. NAME CAT FINISH TIME Cat Plc Cat Pts Ser Pts
M 8 MARK ARIENS 3 53.25 1 10 10
M 12 JACK BATH 2 54.20 1 10 9
M 17 JAMES MOTTRAM 0 55.14 1 10 8
M 13 BRETT HEALEY 2 56.18 2 9 7
M 4 RYAN CROSS 1 56.42 1 10 6
M 33 CLAYTON RICHARDS 3 56.48 2 9 5
M 19 GRAEME ALFORD 5 57.06 1 10 4
M 28 NIALL THOMPSON 2 57.15 3 8 3
M 19 ROBBIE WILLIAMS 0 57.41 2 9 2
M 20 PATRICK JOHNSTON 2 58.38 4 7 1
M 34 DARREN COWEL 4 58.49 1 10  
F 210 MELANIE DICKSON 0 60.59 1 10 10
M 42 ADAM DOWNES 2 61.12 5 6  
M 11 PAUL TAYLOR 3 61.14 3 8  
M 44 MICK TAYLOR 1 61.16 2 9  
M 48 DAYNE NASH 1 61.18 3 8  
M 23 ROWAN COOK 2 61.34 6 5  
M 2 KEVIN PIERCY 5 62.05 2 9  
M 40 DANIEL CLEVERSLY 0 62.12 3 8  
M 25 DARREN CAPTHORNE 1 63.09 4 7  
M 41 WARWICK FORD 1 64.39 5 6  
M 38 PETER DAVIDSON 5 65.45 3 8  
M 35 BLAIRTURNBULL 2 66.31 7 4  
M 37 NEIL GRIFFITHS 3 67.32 4 7  
M 5 ANTHONY BROWN 3 68.06 5 6  
M 14 STEVE CONN 6 68.06 1 10  
F 204 CHLOE JACKSON 0 68.28 2 9 9
M 43 HEATH WHILEY 0 69.01 4 7  
F 215 JODI HEALEY 2 69.03 1 10 8
M 24 CHRIS ALEXANDER 2 69.22 8 3  
M 27 COLIN SMITH 5 69.24 4 7  
M 9 NIGEL EVERARD 2 69.44 9 2  
M 21 MARK STORTON 3 70.29 6 5  
M 30 JAKE TEMPLETON 3 70.39 7 4  
M 39 CHRIS COLLEY 5 70.45 5 6  
F 200 PETA MULLENS 0 70.48 3 8 7
M 32 PAUL MEAD 4 71.05 2 8  
M 29 TROY AVERY 3 71.36 8 3  
F 206 LEONIE REGGARDO 3 71.50 1 10 6
M 7 BRUCE WILLIAMS 4 72.12 3 7  
M 3 ALAN CROSS 6 72.26 2 9  
F 202 KATIE KENNON 1 73.04 1 10 5
F 208 ASHLEIGH MITCHELL 3 74.03 2 9 4
M 6 JOHN BROOKES 6 74.08 3 8  
F 212 HELEN BOWYER 4 74.14 1 10 3
F 211 SARAH DAVIES 1 76.09 2 9 2
F 217 JANETTE BRADY 3 77.50 3 8 1
M 31 ANDREW HARRIGAN 2 79.16 10 1  
F 214 KRISTI DAVIDSON 1 79.51 3 8  
M 50 TERRY RAY 3 80.01 9 2  
F 203 BERNADETTE DORNUM 1 80.07 4 7  
M 45 RUP KOOWEE 4 82.43 4 6  
F 205 HEIDI KARLEUSA 2 83.24 2 9  
F 216 LINDA LAKE 7 83.27 1 10  
M 47 CHRIS DUNGEY 5 84.23 6 5  
F 201 ELIZABETH DORNOM 1 84.32 5 6  
M 46 GEOFF RANKIN 4 84.45 5 5  
M 26 BROMLEY LLEWELLAN 4 85.00 6 4  
F 218 DIANNE GLEESON 3 89.07 4 7  
F 213 CATHERINE BIRD 4 90.55 2 9  
M 1 RUSS MULLENS 4 126.20 7 3  
M 10 AL CAMPBELL 5 77 23 7 4  
M 16 DAVID ANDREWS 5 DNF 0 0  
F 207 WENDY AITKEN 3 DNS 0 0  
M 22 LEIGH PANEBIANCO 1 NOTIME 6 5  
M 36 JEFFVANDENBRAND 4 NOTIME 8 9  
M 15 HARVEY SCOTT 5 NOTIME 9 2  
M 18 DANE EARSMAN 0 NOTIME 5 6  
F 209 SUZAN STEWART 4 NOTIME 3 8  

 

Race 4

SEX CAT No. NAME SWIM Min / Km Ovl Plc CYCLE Km / Hr Ovl Plc RUN Min/ Km Ovl Plc FINISH Cat Plc Ovl Plc Cat Pts
        500 m   20 km   5 km          
M M3 2 MARK ARIENS 0:06:57 0:13:54 2 0:30:11 39.76 1 0:17:10 0:03:26 1 0:54:18 1 1 10
M M2 49 NIAL THOMPSON 0:07:29 0:14:58 3 0:32:14 37.23 3 0:18:02 0:03:36 5 0:57:45 1 2 10
M M3 1 GLENN RICHARDSON 0:07:53 0:15:46 9 0:33:09 36.20 8 0:17:21 0:03:28 2 0:58:23 2 3 9
M M1 7 LEIGH PANEBIANCO 0:06:34 0:13:08 1 0:32:51 36.53 7 0:19:19 0:03:52 11 0:58:44 1 4 10
M M3 10 CLAYTON RICHARDS 0:08:01 0:16:02 11 0:32:25 37.02 5 0:18:49 0:03:46 6 0:59:15 3 5 8
M M1 36 MICK TAYLOR 0:07:47 0:15:34 8 0:32:35 36.83 6 0:19:37 0:03:55 14 0:59:59 2 6 9
M T1 48 TEAM BOYLE 0:08:06 0:16:12 12 0:30:26 39.43 2 0:22:00 0:04:24 18 1:00:32 1 7 10
M M1 43 ROWAN COOK 0:10:35 0:21:10 39 0:32:21 37.09 4 0:17:56 0:03:35 4 1:00:52 3 8 8
M M2 40 ADAM DOWNES 0:07:37 0:15:14 4 0:33:56 35.36 9 0:19:27 0:03:53 13 1:01:00 2 9 9
M M5 19 KEVIN PIERCY 0:07:45 0:15:30 7 0:35:34 33.74 13 0:19:05 0:03:49 9 1:02:24 1 10 10
M M3 23 PAUL TAYLOR 0:08:28 0:16:56 13 0:35:16 34.03 10 0:19:21 0:03:52 12 1:03:05 4 11 7
M M3 38 PETER SEAL 0:08:37 0:17:14 18 0:37:15 32.21 14 0:17:50 0:03:34 3 1:03:42 5 12 6
M M3 47 PHIL MAGEE 0:07:37 0:15:14 4 0:35:21 33.95 11 0:20:57 0:04:11 17 1:03:55 6 13 5
M M2 37 BLAIR TURNBULL 0:09:29 0:18:58 29 0:35:27 33.85 12 0:19:01 0:03:48 8 1:03:57 3 14 8
M M1 26 NEIL LAZZRAO 0:07:56 0:15:52 10 0:39:40 30.25 29 0:19:09 0:03:50 10 1:06:45 4 15 7
F T2 17 TEAM SPYKERS 0:08:35 0:17:10 16 0:41:28 28.94 39 0:18:50 0:03:46 7 1:08:53 1 16 10
F F0 4 PETA MULLENS 0:09:20 0:18:40 25 0:39:13 30.60 24 0:20:32 0:04:06 16 1:09:05 1 17 10
M M3 54 JAKE TEMPLETON 0:08:36 0:17:12 17 0:39:16 30.56 25 0:21:30 0:04:18 18 1:09:22 7 18 4
M M5 6 COLIN SMITH 0:09:19 0:18:38 23 0:38:47 30.94 18 0:21:24 0:04:17 18 1:09:30 2 19 9
M M5 59 CHRIS COLLEY 0:10:51 0:21:42 40 0:38:37 31.07 18 0:20:23 0:04:05 15 1:09:51 3 20 8
M M3 41 STUART DRANE 0:10:34 0:21:08 37 0:37:22 32.11 15 0:22:03 0:04:25 23 1:09:59 8 21 3
M T1 51 TEAM MC CARTHY 0:08:59 0:17:58 18 0:39:20 30.51 26 0:22:34 0:04:31 26 1:10:53 2 22 9
M M4 39 BRUCE WILLIAMS 0:08:31 0:17:02 14 0:40:14 29.83 35 0:22:43 0:04:33 28 1:11:28 1 23 10
M M2 21 GRANT NEILSEN 0:10:21 0:20:42 35 0:37:41 31.84 16 0:23:31 0:04:42 35 1:11:33 4 24 7
F F0 27 CHLOE JACKSON 0:09:26 0:18:52 27 0:39:54 30.07 32 0:22:13 0:04:27 24 1:11:33 2 25 9
F F3 14 WENDY AITKEN 0:09:28 0:18:56 28 0:39:23 30.47 28 0:23:19 0:04:40 33 1:12:10 1 26 10
F F3 15 LEONIE REGGARDO 0:09:33 0:19:06 31 0:39:58 30.02 33 0:22:44 0:04:33 29 1:12:15 2 27 9
M M3 24 TROY AVERY 0:10:57 0:21:54 42 0:38:28 31.20 18 0:23:00 0:04:36 30 1:12:25 9 28 2
M M9 16 JIM COMBER 0:10:53 0:21:46 41 0:39:47 30.16 31 0:22:13 0:04:27 25 1:12:53 1 29 10
M M2 20 ANDREW HARRIGAN 0:09:20 0:18:40 24 0:38:54 30.85 18 0:24:52 0:04:58 40 1:13:06 5 30 6
M M6 25 JOHN BROOKES 0:11:16 0:22:32 43 0:38:18 31.33 17 0:23:51 0:04:46 37 1:13:25 1 31 10
M T1 57 TEAM TONKIN 0:09:20 0:18:40 25 0:41:20 29.03 38 0:23:02 0:04:36 31 1:13:42 3 32 8
F T2 28 TEAM MARMOLITE 0:09:06 0:18:12 18 0:43:46 27.42 43 0:21:04 0:04:13 18 1:13:56 2 33 9
M M5 31 AL CAMPBELL 0:09:32 0:19:04 30 0:38:46 30.95 18 0:26:04 0:05:13 44 1:14:22 4 34 7
M M2 32 ADAM HURST 0:12:44 0:25:28 48 0:38:54 30.85 18 0:23:23 0:04:41 34 1:15:01 6 35 5
F F1 42 SARAH DAVIES 0:10:34 0:21:08 38 0:40:46 29.44 36 0:24:01 0:04:48 38 1:15:21 1 36 10
M M3 12 RON CONWAY 0:12:21 0:24:42 47 0:41:43 28.77 40 0:21:51 0:04:22 18 1:15:55 10 37 1
F F4 11 HELEN BOWYER 0:08:40 0:17:20 18 0:40:49 29.40 37 0:26:33 0:05:19 45 1:16:02 1 38 10
F F1 18 LIZ PERRY 0:09:40 0:19:20 32 0:39:59 30.01 34 0:26:35 0:05:19 46 1:16:14 2 39 9
M M9 52 DALE JENNINGS 0:12:19 0:24:38 46 0:39:44 30.20 30 0:24:47 0:04:57 39 1:16:50 2 40 9
M T5 50 TEAM PBB WHATEVER 0:08:34 0:17:08 15 0:42:52 27.99 41 0:25:47 0:05:09 43 1:17:13 1 41 10
F F3 61 JANETTE BRADY 0:10:20 0:20:40 34 0:44:49 26.78 47 0:22:37 0:04:31 27 1:17:46 3 42 8
M T1 58 TEAM WEIR 0:08:56 0:17:52 18 0:43:33 27.55 42 0:27:25 0:05:29 47 1:19:54 4 43 7
M M2 30 GREG KERSLAKE 0:10:08 0:20:16 33 0:45:02 26.65 48 0:25:14 0:05:03 41 1:20:24 7 44 4
M M6 53 MARK LUTZE 0:12:51 0:25:42 49 0:44:26 27.01 45 0:23:10 0:04:38 32 1:20:27 2 45 9
F F2 33 HEIDI KARLEVSA 0:11:21 0:22:42 44 0:45:30 26.37 49 0:23:36 0:04:43 36 1:20:27 1 46 10
F F3 22 SOPHIE RICHARDS 0:10:21 0:20:42 36 0:44:46 26.81 46 0:25:38 0:05:08 42 1:20:45 4 47 7
M M5 5 CHRIS DUNGEY 0:11:49 0:23:38 45 0:39:20 30.51 27 0:31:51 0:06:22 49 1:23:00 5 48 6
F F7 13 LINDA LAKE 0:14:28 0:28:56 50 0:44:19 27.08 44 0:27:31 0:05:30 48 1:26:18 1 49 10
M M4 46 JEFF VAN DEN BRAND 0:07:38 0:15:16 6 DNF 0.00 0 DNF 0:00:00 0 DNF 0 0 0

 

Race 5

SEX CAT No. NAME SWIM SPLIT Min / Km Ovl Plc CYCLE SPLIT Km / Hr Ovl Plc RUN SPLIT Min/ Km Ovl Plc RACE 1 SWIM SPLIT Min / Km Ovl Plc CYCLE SPLIT Km / Hr Ovl Plc RUN SPLIT Min/ Km Ovl Plc RACE 2 TOTAL TIME Cat Plc Ovl Plc Cat Pts
        200 m   9 km   2 km     200 m   9 km   2 km            
M M3 91 MARK ARIENS 0:02:51 0:14:15 7 0:13:23 40.35 1 0:07:10 0:03:35 2 0:23:24 0:02:49 0:14:05 6 0:13:29 40.05 1 0:07:02 0:03:31 2 0:23:20 0:46:44 1 1 10
M M1 4 RYAN CROSS 0:02:42 0:13:30 3 0:13:42 39.42 2 0:07:13 0:03:37 3 0:23:37 0:02:44 0:13:40 4 0:13:46 39.23 2 0:07:24 0:03:42 3 0:23:54 0:47:31 1 2 10
T T 240 TEAM TIMMER-ARENDS 0:02:37 0:13:05 2 0:14:18 37.76 3 0:07:45 0:03:53 9 0:24:40 0:02:35 0:12:55 1 0:14:09 38.16 3 0:08:14 0:04:07 17 0:24:58 0:49:38 1 3 10
M M3 95 CLAYTON RICHARDS 0:02:46 0:13:50 5 0:14:28 37.33 5 0:07:46 0:03:53 10 0:25:00 0:02:48 0:14:00 5 0:14:30 37.24 4 0:07:31 0:03:46 4 0:24:49 0:49:49 2 4 9
M M2 74 NIALL THOMPSON 0:02:54 0:14:30 8 0:14:21 37.63 4 0:07:36 0:03:48 4 0:24:51 0:03:01 0:15:05 9 0:14:32 37.16 5 0:07:33 0:03:46 5 0:25:06 0:49:57 1 5 10
M M5 124 PAUL JAMES 0:02:50 0:14:10 6 0:14:56 36.16 8 0:07:38 0:03:49 5 0:25:24 0:02:50 0:14:10 7 0:14:52 36.32 6 0:07:41 0:03:51 7 0:25:23 0:50:47 1 6 10
M M3 96 PHIL MAGEE 0:02:38 0:13:10 3 0:15:15 35.41 10 0:07:41 0:03:51 6 0:25:34 0:02:43 0:13:35 3 0:14:52 36.32 6 0:08:03 0:04:02 14 0:25:38 0:51:12 3 7 8
M M2 51 PAT JOHNSON 0:03:03 0:15:15 18 0:14:29 37.28 6 0:08:08 0:04:04 13 0:25:40 0:03:12 0:16:00 20 0:14:53 36.28 8 0:08:07 0:04:03 16 0:26:12 0:51:52 2 8 9
M M4 106 DARREN COWELL 0:02:59 0:14:55 14 0:14:39 36.86 7 0:08:15 0:04:07 15 0:25:53 0:03:02 0:15:10 11 0:15:06 35.76 9 0:08:18 0:04:09 19 0:26:26 0:52:19 1 9 10
M M3 92 PETER SEAL 0:03:09 0:15:45 20 0:16:05 33.58 16 0:06:59 0:03:29 1 0:26:13 0:03:10 0:15:50 18 0:16:41 32.37 19 0:06:47 0:03:23 1 0:26:38 0:52:51 4 10 7
M M0 1 DANIEL CLEVERSLY 0:02:35 0:12:55 1 0:15:13 35.49 9 0:08:55 0:04:27 27 0:26:43 0:02:36 0:13:00 2 0:15:09 35.64 10 0:08:48 0:04:24 25 0:26:33 0:53:16 1 11 10
