LVTC Results 2003

Mystery Tri 12 Oct 03

Name Swim Bike Run Total
James Timmer-Arends 0:05:23 0:23:42 0:09:59 0:39:04
Niall Thompson 0:05:15 0:24:57 0:09:36 0:39:48
Blair Turnbull 0:05:37 0:24:01 0:10:15 0:39:53
Graeme Alford 0:05:24 0:24:27 0:10:06 0:39:57
Jason Cheers 0:05:18 0:24:56 0:10:23 0:40:37
Gavin Slavin 0:05:21 0:25:54 0:10:26 0:41:41
Paul Taylor 0:05:34 0:28:50 0:10:05 0:44:29
Jeff VanDenBrand 0:05:24 0:28:18 0:10:54 0:44:36
Matt Muleens 0:05:49 0:28:37 0:11:27 0:45:53
Peta Mullens 0:05:35 0:28:07 0:12:42 0:46:24
Rob Sapkin 0:06:26 0:28:19 0:11:55 0:46:40
Dan Kerby 0:08:04 0:29:06 0:11:41 0:48:51
Michael Jones 0:05:41 0:31:39 0:12:56 0:50:16

 

LVTC Results 02 02 03

Bairnsdale Results 2003

SEX CAT No. NAME   SWIM Min/Km Ovl Plc CYCLE Km/Hr Ovl Plc RUN Min/Km Plc FINISH Ovl Cat Cat Pts Swim
          SPLIT     SPLIT     SPLIT             +
          600m     22.0 km     5.6km             Bike
F FA 27 PETA MULLENS 0:10:54 0:18:10 16 0:46:24 28.45 21 0:24:37 0:04:24 27 1:21:55 1 18 10 0:57:18
F FB 69 KATIE KENNON 0:12:10 0:20:17 28 0:44:47 29.48 17 0:26:21 0:04:42 39 1:23:18 1 24 10 0:56:57
F FB 57 DIMITY GANNON 0:10:47 0:17:58 15 0:49:08 26.87 31 0:25:04 0:04:29 29 1:24:59 2 28 9 0:59:55
F FQ 50 MARLOMITE   0:12:09 0:20:15 27 0:50:39 26.06 38 0:24:25 0:04:22 25 1:27:13 1 35 10 1:02:48
F FD 9 WENDY AITKEN 0:13:06 0:21:50 36 0:49:45 26.53 35 0:26:11 0:04:41 36 1:29:02 1 37 10 1:02:51
F FQ 39 SURETRI   0:12:41 0:21:08 33 0:49:51 26.48 36 0:27:26 0:04:54 41 1:29:58 2 39 9 1:02:32
F FF 1 KIM BAMBROOK 0:13:02 0:21:43 35 0:52:07 25.33 45 0:26:02 0:04:39 35 1:31:11 1 42 10 1:05:09
F FD 53 LEANE REGGARDO 0:12:14 0:20:23 29 0:51:51 25.46 42 0:28:26 0:05:05 47 1:32:31 2 44 9 1:04:05
M MB 8 ROBERT HARRIS 0:08:36 0:14:20 2 0:37:58 34.77 3 0:19:11 0:03:26 1 1:05:45 1 1 10 0:46:34
M MB 68 RYAN CROSS 0:09:00 0:15:00   0:37:53 34.84 1 0:19:51 0:03:33 2 1:06:44 2 2 9 0:46:53
M ME 33 PHIL MAGEE 0:09:48 0:16:20 5 0:38:48 34.02 5 0:20:36 0:03:41 4 1:09:12 1 3 10 0:48:36
M ME 28 MARK ARIENS 0:09:38 0:16:03 4 0:39:02 33.82 6 0:21:15 0:03:48 7 1:09:55 2 4 9 0:48:40
M ME 66 DARREN COWELL 0:10:36 0:17:40 12 0:37:57 34.78 2 0:22:16 0:03:59 12 1:10:49 3 5 8 0:48:33
M MD 10 BLAIR TURNBALL 0:11:23 0:18:58 21 0:38:42 34.11   0:22:11 0:03:58 11 1:12:16 1 6 10 0:50:05
M MC 46 PATRICK JOHNSTON 0:10:26 0:17:23 8 0:40:02 32.97 7 0:23:01 0:04:07 14 1:13:29 1 7 10 0:50:28
M MD 35 JASON CHEERS 0:10:31 0:17:32 9 0:41:27 31.85 9 0:21:38 0:03:52 9 1:13:36 2 8 9 0:51:58
M MB 58 DAYNE NASH 0:10:44 0:17:53 14 0:43:37 30.26 13 0:20:50 0:03:43 5 1:15:11 3 9 8 0:54:21
M MD 72 PAUL TAYLOR 0:10:34 0:17:37 10 0:43:28 30.37 12 0:21:19 0:03:48 8 1:15:21 3 10 8 0:54:02
M ME 7 JEFF VANDENBRAND 0:10:34 0:17:37 10 0:43:04 30.65 10 0:22:04 0:03:56 10 1:15:42 4 11 7 0:53:38
M MD 43 PHILLIP LUCAS 0:09:59 0:16:38 6 0:43:09 30.59 11 0:23:46 0:04:15 22 1:16:54 4 12 7 0:53:08
M MB 29 JIM PEACHEY 0:11:49 0:19:42 24 0:41:09 32.08 8 0:24:12 0:04:19 24 1:17:10 4 13 7 0:52:58
M ME 12 WARREN DAVIES 0:11:11 0:18:38 19 0:46:52 28.17 23 0:20:03 0:03:35 3 1:18:06 5 14 6 0:58:03
M MD 16 STUART DRANE 0:11:06 0:18:30 18 0:43:53 30.08 14 0:24:10 0:04:19 23 1:19:09 5 15 6 0:54:59
M MI 26 ROSS WRMBRIDGE 0:13:06 0:21:50 37 0:44:37 29.59 16 0:23:28 0:04:11 18 1:21:11 1 16 10 0:57:43
M ME 51 NEIL GRIFFITHS 0:15:03 0:25:05 49 0:45:03 29.3 19 0:21:13 0:03:47 6 1:21:19 6 17 5 1:00:06
M MS 60 TONKINS   0:01:34 0:02:37 1 0:53:58 24.46 46 0:26:37 0:04:45 40 1:22:09 1 19 10 0:55:32
M MD 13 KAINE RAWSON 0:11:23 0:18:58 21 0:45:39 28.92 20 0:25:36 0:04:34 32 1:22:38 6 20 5 0:57:02
M MA 47 NICK MCGOLDRICK 0:10:41 0:17:48 13 0:44:24 29.73 15 0:27:59 0:05:00 46 1:23:04 1 21 10 0:55:05
M MF 11 CHRIS COLLEY 0:12:34 0:20:57 32 0:47:32 27.77 25 0:23:02 0:04:07 15 1:23:08 1 22 10 1:00:06
M MD 62 MATT TANNER 0:11:00 0:18:20 17 0:46:52 28.17 22 0:25:18 0:04:31 31 1:23:10 7 23 4 0:57:52
M MF 52 COLIN SMITH 0:12:27 0:20:45 31 0:47:41 27.68 28 0:23:41 0:04:14 20 1:23:49 2 25 9 1:00:08
M MP 14 WHELANS   0:09:59 0:16:38 6 0:51:54 25.43 43 0:22:26 0:04:00 13 1:24:19 1 26 10 1:01:53
M ME 75 BEN DOWESETT 0:13:29 0:22:28 40 0:47:53 27.57 29 0:23:29 0:04:12 19 1:24:51 7 27 4 1:01:22
M MC 41 ANDREW HARRIGAN 0:11:16 0:18:47 20 0:49:18 26.77 32 0:24:33 0:04:23 26 1:25:07 2 29 9 1:00:34
M MF 71 ROBERT SAPKIN 0:13:00 0:21:40 34 0:47:09 28 24 0:25:11 0:04:30 30 1:25:20 3 30 8 1:00:09
M MG 24 JOHN PEACHEY 0:13:43 0:22:52 41 0:44:52 29.42 18 0:27:42 0:04:57 43 1:26:17 1 31 10 0:58:35
M MS 70 BISYCAL   0:13:44 0:22:53 42 0:49:45 26.53 34 0:23:19 0:04:10 17 1:26:48 2 32 9 1:03:29
M MP 23 RUSS HIMES 0:14:03 0:23:25 44 0:49:36 26.61 33 0:23:10 0:04:08 16 1:26:49 2 33 9 1:03:39
M ME 6 MICHAEL BEECK 0:12:17 0:20:28 30 0:48:17 27.34 30 0:26:18 0:04:42 38 1:26:52 8 34 3 1:00:34
M MJ 18 JOHN BENNETTS 0:14:27 0:24:05 46 0:47:38 27.71 26 0:26:16 0:04:41 37 1:28:21 1 36 10 1:02:05
M ME 67 DAVID MCCONVILLE 0:13:13 0:22:02 38 0:50:46 26 40 0:25:41 0:04:35 33 1:29:40 9 38 2 1:03:59
M MF 31 RUSSELL EATON 0:13:20 0:22:13 39 0:50:44 26.02 39 0:26:01 0:04:39 34 1:30:05 4 40 7 1:04:04
M MG 5 JOHN BROOKES 0:14:15 0:23:45 45 0:47:39 27.7 27 0:28:37 0:05:07 48 1:30:31 2 41 9 1:01:54
M MG 61 ALAN CROSS 0:12:02 0:20:03 25 0:50:22 26.21 37 0:29:12 0:05:13 49 1:31:36 3 43 8 1:02:24

Lakes Results Sunday 19 January 2003

SEX CAT No. NAME SWIM SPLIT Min / Km Ovl Plc CYCLE SPLIT Km / Hr Ovl Plc RUN SPLIT Min/ Km Ovl Plc FINISH Cat Plc Ovl Plc Cat Pts  
        500 m   18.0 km   5.0 km            
M MB 6 RYAN CROSS 0:06:34 0:13:08 2 0:29:40 36.40 2 0:17:13 0:03:27 2 0:53:27 4 1 7 0:36:14
M MB 58 ANDREW STEEL 0:05:59 0:11:58 1             0:54:02 5 2 6 #VALUE!
M ME 49 WARREN DAVIES 0:08:12 0:16:24 17 0:35:03 30.81 29 0:12:49 0:02:34 1 0:56:04 1 3 10 0:43:15
M ME 18 JUSTIN HARRIS 0:06:41 0:13:22 3 0:30:08 35.84 3 0:19:17 0:03:51 5 0:56:06 2 4 9 0:36:49
M ME 24 PHIL MAGEE 0:06:54 0:13:48 4 0:31:18 34.50 5 0:18:15 0:03:39 3 0:56:27 3 5 8 0:38:12
M MD 31 JASON CHEERS 0:07:30 0:15:00 9 0:30:44 35.14 4 0:19:20 0:03:52 6 0:57:34 1 6 10 0:38:14
M MD 8 PAUL TAYLOR 0:07:46 0:15:32 12 0:32:57 32.78 16 0:18:47 0:03:45 4 0:59:30 3 7 8 0:40:43
M MD 9 DARREN BURNS 0:07:09 0:14:18 7 0:31:38 34.14 7 0:21:11 0:04:14 20 0:59:58 2 8 9 0:38:47
M MC 43 MICK TAYLOR 0:07:48 0:15:36 13 0:32:29 33.25 12 0:20:12 0:04:02 10 1:00:29 2 9 9 0:40:17
M MB 25 JAMIE DAVY 0:08:51 0:17:42 30 0:31:24 34.39 6 0:20:19 0:04:04 12 1:00:34 6 10 5 0:40:15
M ME 51 ADRIAN DARCY 0:08:27 0:16:54 23 0:32:14 33.51 8 0:19:59 0:04:00 8 1:00:40 4 11 7 0:40:41
M MB 42 BRETT MILLER 0:08:03 0:16:06 15 0:33:55 31.84 20 0:20:06 0:04:01 9 1:02:04 7 12 4 0:41:58
M MD 20 PHIL LUCAS 0:07:23 0:14:46 8 0:33:44 32.02 19 0:21:07 0:04:13 19 1:02:14 4 13 7 0:41:07
M MC 19 DANIEL RAKE 0:09:27 0:18:54 41 0:32:48 32.93 13 0:20:13 0:04:03 11 1:02:28 3 14 8 0:42:15
M MC 22 SEAN YOUNG 0:08:19 0:16:38 19 0:35:00 30.86 28 0:19:36 0:03:55 7 1:02:55 4 15 7 0:43:19
M MA 2 JIM PEACHEY 0:08:23 0:16:46 21 0:32:21 33.38 10 0:22:23 0:04:29 33 1:03:07 3 16 8 0:40:44
M MD 34 TREVOR HAMMOND 0:08:25 0:16:50 22 0:34:15 31.53 22 0:20:42 0:04:08   1:03:22 8 17 3 0:42:40
M MD 41 STUART DRANE 0:09:14 0:18:28 34 0:32:52 32.86 14 0:21:39 0:04:20 23 1:03:45 9 18 2 0:42:06
M MI 15 ROSS WEMBRIDGE 0:10:15 0:20:30 51 0:32:53 32.84 15 0:20:54 0:04:11 16 1:04:02 1 19 10 0:43:08
M MB 40 DOMINIC MCCAFFREY 0:07:53 0:15:46 14 0:34:52 30.98 26 0:21:28 0:04:18 22 1:04:13 10 20 1 0:42:45
M MD 38 MATT TANNER 0:08:21 0:16:42 20 0:34:12 31.58   0:22:15 0:04:27 32 1:04:48 10 21 1 0:42:33
M MC 17 ANDRE GOERG 0:10:20 0:20:40 53             1:04:51 5 22 6 #VALUE!
F FA 101 PETA MULLENS 0:08:38 0:17:16 27 0:34:57 30.90 27 0:21:43 0:04:21 24 1:05:18 1 23 10 0:43:35
F FB 105 KATIE KENON 0:09:26 0:18:52 40             1:05:34 1 24 10 #VALUE!
F FB 109 DIMITY GANNON 0:08:15 0:16:30 18             1:05:44 2 25 9 #VALUE!
M MB 32 STEPHEN BISHOP 0:09:46 0:19:32 46 0:32:16 33.47 9 0:23:52 0:04:46 51 1:05:54 11 26 1 0:42:02
M MD 10 ANDREW MCMANUS 0:10:09 0:20:18 49 0:33:41 32.06 18 0:22:14 0:04:27 29 1:06:04 11 27 1 0:43:50
M MC 45 KAINE PAWSON             0:23:53 0:04:47 52 1:06:24 6 28 5 #VALUE!
M MB 3 JARROD PEACHEY 0:10:27 0:20:54 55 0:32:27 33.28 11 0:23:46 0:04:45 49 1:06:40 12 29 1 0:42:54
M MF 59 CHRIS FREEMAN 0:09:24 0:18:48 39 0:34:22 31.43 23 0:22:57 0:04:35   1:06:43 10 30 1 0:43:46
M MD 35 BRETT STOKES 0:07:32 0:15:04 10 0:36:30 29.59 37 0:22:49 0:04:34 40 1:06:51 12 31 1 0:44:02
M MF 11 CHRIS COLLEY             0:20:38 0:04:08 14 1:06:54 5 32 6 #VALUE!
M MF 52 ROBERT SAPKIN 0:08:35 0:17:10 25 0:36:01 29.99 31 0:22:27 0:04:29 34 1:07:03 6 33 5 0:44:36
M MB 57 MARK BLAND 0:09:18 0:18:36 36 0:36:32 29.56 38 0:21:26 0:04:17 21 1:07:16 8 34 3 0:45:50
M ME 14 ALBERT HAYES 0:08:53 0:17:46 31 0:36:09 29.88 33 0:22:30 0:04:30   1:07:32 5 35 6 0:45:02
M MA 37 BRETT ANDERSON 0:09:20 0:18:40 37 0:36:20 29.72 35 0:21:57 0:04:23 27 1:07:37 1 36 10 0:45:40
M MF 33 COLIN SMITH 0:09:21 0:18:42 38 0:36:15 29.79 34 0:22:05 0:04:25 28 1:07:41 7 37 4 0:45:36
M MA 13 NICK MCGOLDRICK 0:07:38 0:15:16 11 0:34:34 31.24 24 0:25:31 0:05:06 62 1:07:43 2 38 9 0:42:12
M MG 4 JOHN PEACHEY 0:11:00 0:22:00 63 0:32:59 32.74 17 0:23:49 0:04:46 50 1:07:48 5 39 6 0:43:59
M MD 23 ANTHONY BROWN 0:08:49 0:17:38 29 0:36:56 29.24 43 0:22:28 0:04:30 35 1:08:13 5 40 6 0:45:45
M MF 44 GARY ILLING 0:09:29 0:18:58 43 0:34:43 31.11 25 0:24:22 0:04:52 58 1:08:34 8 41 3 0:44:12
M MD 27 SIMON ROTHWELL 0:11:02 0:22:04 65 0:35:09 30.73 30 0:22:32 0:04:30 37 1:08:43 6 42 5 0:46:11
F FC 108 JODI HEALEY 0:09:40 0:19:20 45 0:36:52 29.29 40 0:22:15 0:04:27 30 1:08:47 1 43 10 0:46:32
T TP 208 THE HOBBITTS 0:09:00 0:18:00 32 0:37:40 28.67 48 0:22:49 0:04:34 39 1:09:29   44   0:46:40
T TP 201 WHELANS 0:07:03 0:14:06 5 0:38:16 28.22 54 0:24:18 0:04:52 56 1:09:37   45   0:45:19
T TP 203 ANDREW/MADDON 0:10:29 0:20:58 56 0:37:23 28.89 47 0:21:56 0:04:23 26 1:09:48   46   0:47:52
M MG 36 STEVE CONN 0:08:31 0:17:02 24 0:37:20 28.93 46 0:24:12 0:04:50 55 1:10:03 6 47 5 0:45:51
M MF 52 ROBERT SAPKIN 0:08:35 0:17:10 25 0:36:01 29.99 31 0:25:39 0:05:08 64 1:10:15 9 48 2 0:44:36
T TS 210 BISYCAL 0:10:13 0:20:26 50 0:38:33 28.02 56 0:21:45 0:04:21 25 1:10:31   49   0:48:46
T TQ 204 OCNNELL/MACALISTER 0:09:06 0:18:12 33 0:17:47 60.73 1 0:43:46 0:08:45 77 1:10:39   50   0:26:53
M MD 30 DAVID JOHNSON 0:11:12 0:22:24 69 0:36:55 29.26 41 0:23:05 0:04:37 42 1:11:12 7 51 4 0:48:07
M MB 28 TREVOR PENDRICK 0:09:32 0:19:04 44 0:37:48 28.57   0:24:00 0:04:48 53 1:11:20 9 52 2 0:47:20
F FF 112 DEBORAH PIERCY 0:10:40 0:21:20 58 0:38:52 27.79 58 0:22:15 0:04:27 30 1:11:47 1 53 10 0:49:32
M MF 21 RUSSELL EATON 0:10:48 0:21:36   0:37:45 28.61 50 0:23:16 0:04:39 43 1:11:49 1 54 10 0:48:33
M MF 55 STEPHEN YOUDE 0:10:53 0:21:46 60 0:37:44 28.62 49 0:23:17 0:04:39 44 1:11:54 2 55 9 0:48:37
M MG 5 ALAN CROSS 0:09:17 0:18:34 35 0:37:10 29.06 44 0:25:33 0:05:07 63 1:12:00 1 56 10 0:46:27
M MG 47 DEREL HIGHAM 0:12:57 0:25:54 77 0:38:26 28.10 55 0:20:55 0:04:11 17 1:12:18 2 57 9 0:51:23
F FD 104 WENDY AITKEN 0:10:19 0:20:38 52 0:39:13 27.54 62 0:22:46 0:04:33 38 1:12:18 1 58 10 0:49:32
T TR 206 LAMANAS NEWSAGENCY 0:07:06 0:14:12 6 0:36:56 29.24 42 0:28:55 0:05:47 74 1:12:57   59   0:44:02
T TQ 205 BILLS/HARRIS/WEIR 0:09:27 0:18:54   0:38:12 28.27 53 0:25:21 0:05:04 61 1:13:00   60   0:47:39
M MG 39 PETER NICOLSON 0:11:09 0:22:18 68 0:38:59 27.70 59 0:23:17 0:04:39 44 1:13:25 3 61 8 0:50:08
M MB 29 BILLY DIMITRIOU 0:11:05 0:22:10 66 0:38:03 28.38 52 0:24:18 0:04:52   1:13:26 1 62 10 0:49:08
M MF 48 PAUL OSMAN 0:11:56 0:23:52 75 0:41:13 26.20 70 0:20:30 0:04:06 13 1:13:39 3 63 8 0:53:09
T TP 212 LATE MATES 0:08:10 0:16:20 16 0:36:47 29.36 39 0:28:43 0:05:45 73 1:13:40   64   0:44:57
T TP 202 HANEMAAJER/WINDSOR 0:11:08 0:22:16 67 0:39:02 27.67 60 0:23:45 0:04:45 48 1:13:55   65   0:50:10
T TR 207 ELDERS 0:09:48 0:19:36 47 0:37:16 28.98 45 0:27:04 0:05:25 69 1:14:08   66   0:47:04
M MG 7 JOHN BROOKES 0:10:30 0:21:00 57 0:36:23 29.68 36 0:28:08 0:05:38 72 1:15:01 4 67 7 0:46:53
M MC 46 CAMERON GILLIES 0:11:21 0:22:42 71 0:39:22 27.43 63 0:24:29 0:04:54 59 1:15:12 1 68 10 0:50:43
F FF 110 MANDY WALKER 0:10:25 0:20:50 54 0:39:09 27.59   0:25:43 0:05:09 65 1:15:17 2 69 9 0:49:34
M MB 26 SCOTT ROBINSON 0:10:55 0:21:50 61 0:38:49 27.82 57 0:26:04 0:05:13 66 1:15:48 2 70 9 0:49:44
M MB 56 PETER BOYD 0:10:58 0:21:56 62 0:39:54 27.07 65 0:26:06 0:05:13   1:16:58 3 71 8 0:50:52
F FF 111 HEIDI KARLEUSA 0:12:38 0:25:16 76 0:41:06 26.28 68 0:23:28 0:04:42 46 1:17:12 3 72 8 0:53:44
M MF 12 JOE LAMANA 0:11:53 0:23:46 74 0:41:51 25.81   0:23:32 0:04:42 47 1:17:16 4 73 7 0:53:44
M MH 54 JIM BARNETT 0:15:52 0:31:44 79 0:40:51 26.44 67 0:20:55 0:04:11 17 1:17:38 1 74 10 0:56:43
F FG 107 RUBY LUXFORD 0:11:29 0:22:58 72 0:42:50 25.21 74 0:24:03 0:04:49 54 1:18:22 1 75 10 0:54:19
T TQ 209 BUSTERETTES 0:09:54 0:19:48   0:42:48 25.23 73 0:26:59 0:05:24 68 1:19:41   76   0:52:42
T TQ 211 CLOSE CALL 0:08:46 0:17:32 28 0:41:11 26.22 69 0:29:58 0:06:00 75 1:19:55   77   0:49:57
F FF 106 VAL SCOTT 0:11:41 0:23:22 73 0:41:34 25.98 71 0:27:54 0:05:35   1:21:09 4 78 7 0:53:15
F FH 103 LINDA LAKE 0:15:25 0:30:50 78 0:39:36 27.27   0:27:13 0:05:27 70 1:22:14 1 79 10 0:55:01
M ME 50 GARY BLACKSHAW 0:11:18 0:22:36 70 0:45:55 23.52 75 0:25:18 0:05:04 60 1:22:31 6 80 5 0:57:13
F FC 102 SU PERRY 0:11:01 0:22:02 64 0:40:18 26.80 66 0:31:19 0:06:16 76 1:22:38 2 81 9 0:51:19


pondage tri 2/2/03

Grade   no Name no swim no cycle no run Class Finish Swim + Cycle no swim no Cycle Split no run Split
a 0:10:00 15 Phil magee 15 0:04:33 15 0:20:41   0:13:42   0:34:23 0:25:14 15 0:14:33 15 0:35:14 15 0:44:23
a 0:10:00 6 Niall Thompson 6 0:04:38 6 0:20:35   0:13:51   0:34:26 0:25:13 6 0:14:38 6 0:35:13 6 0:44:26
a 0:10:00 7 James Timmer-Arends 7 0:04:39 7 0:20:37   0:14:45   0:35:22 0:25:16 7 0:14:39 7 0:35:16 7 0:45:22
a 0:10:00 4 Blair Turnbull 4 0:04:48 4 0:20:38   0:15:15   0:35:53 0:25:26 4 0:14:48 4 0:35:26 4 0:45:53
a 0:10:00 1 Jason Cheers 1 0:04:41 1 0:21:39   0:14:32   0:36:11 0:26:20 1 0:14:41 1 0:36:20 1 0:46:11
a 0:10:00 10 Paul Taylor 10 0:04:30 10 0:22:30   0:14:23   0:36:53 0:27:00 10 0:14:30 10 0:37:00 10 0:46:53
b 0:07:00 2 Phil Lucas 2 0:04:33 2 0:23:34   0:15:39   0:39:13 0:28:07 2 0:11:33 2 0:35:07 2 0:46:13
b 0:07:00 12 Dean Joanides 12 0:04:43 12 0:24:57   0:15:50   0:40:47 0:29:40 12 0:11:43 12 0:36:40 12 0:47:47
b 0:07:00 16 Neil Griffiths 16 0:06:55 16 0:24:13   0:17:13   0:41:26 0:31:08 16 0:13:55 16 0:38:08 16 0:48:26
c 0:00:00 13 Andrew Crozier 13 0:03:59 13 0:25:37   0:16:27   0:42:04 0:29:36 13 0:03:59 13 0:29:36 13 0:42:04
b 0:07:00 5 Jodi Healey 5 0:05:32 5 0:25:13   0:16:55   0:42:08 0:30:45 5 0:12:32 5 0:37:45 5 0:49:08
c 0:00:00 3 Dale Ingleton 3 0:05:21 3 0:25:26   0:17:34   0:43:00 0:30:47 3 0:05:21 3 0:30:47 3 0:43:00
c 0:00:00 11 Robert Sapkin 11 0:06:18 11 0:25:54   0:17:48   0:43:42 0:32:12 11 0:06:18 11 0:32:12 11 0:43:42
c 0:00:00 14 Bonnie Newton-Hoare 14 0:07:36 14 0:26:28   0:20:30   0:46:58 0:34:04 14 0:07:36 14 0:34:04 14 0:46:58
c 0:00:00 8 Neale Knott 8 0:08:26 8 0:26:46   0:21:31   0:48:17 0:35:12 8 0:08:26 8 0:35:12 8 0:48:17
c 0:00:00 9 Joanne Porter 9 0:08:25 9 0:37:44   0:24:41   1:02:25 0:46:09 9 0:08:25 9 0:46:09 9 1:02:25

winter tri

SEX CAT No. NAME SWIM
TIME
Min / Km Ovl Plc CYCLE
TIME
Km / Hr Ovl Plc RUN
TIME
Min/ Km Ovl Plc FINISH
TIME
Cat Plc Ovl Plc
        1400 m   36 km   9.50 km        
M M30-34 61 ADAM CONQUEST 0:20:29 0:14:38 11 0:55:18 39.06 1 0:34:14 0:03:36 3 1:50:01 1 1
M M20-24 54 KANE MALHERBE 0:18:16 0:13:03 6 0:57:40 37.46 3 0:34:36 0:03:39 4 1:50:32 1 2
M T 5 TEAM JARROD EVANS 0:17:07 0:12:14 4 0:59:30 36.30 5 0:34:10 0:03:36 2 1:50:47 1 3
M M25-29 48 MATT STEWART 0:16:59 0:12:08 3 1:00:01 35.99 6 0:33:50 0:03:34 1 1:50:50 1 4
M T 60 TEAM GILBERT&FRIEND 0:18:47 0:13:25 8 0:57:07 37.82 2 0:36:03 0:03:48 5 1:51:57 2 5
M M30-34 50 SIMON KNOWLES 0:16:35 0:11:51 1 0:59:18 36.42 4 0:36:52 0:03:53 8 1:52:45 2 6
M M20-24 40 BRENDAN O'BRIEN 0:17:30 0:12:30 5 1:01:34 35.08 7 0:40:15 0:04:14 18 1:59:19 2 7
M M35-39 59 MAL LESZCZYNSXI 0:21:31 0:15:22 18 1:02:00 34.84 8 0:36:15 0:03:49 6 1:59:46 1 8
M M30-34 52 NIALL THOMPSON 0:21:09 0:15:06 15 1:02:36 34.50 9 0:36:21 0:03:50 7 2:00:06 3 9
M M30-34 46 WILLIAM BEUKES 0:16:57 0:12:06 2 1:05:38 32.91 17 0:39:52 0:04:12 18 2:02:27 4 10
F F25-29 15 TEMEKA DAY 0:19:10 0:13:41 9 1:05:13 33.12 15 0:38:18 0:04:02 14 2:02:41 1 11
M M40-44 8 GRANT McDONOUGH 0:21:13 0:15:09 16 1:05:20 33.06 16 0:38:30 0:04:03 15 2:05:03 1 12
M M35-39 56 GAVIN SLAVIN 0:20:37 0:14:44 12 1:04:17 33.60 11 0:40:38 0:04:17 23 2:05:32 2 13
M M20-24 39 JOSHUA MINDEN 0:18:30 0:13:13 7 1:08:04 31.73 23 0:39:08 0:04:07 16 2:05:42 3 14
M M30-34 20 JASON CHEERS 0:20:46 0:14:50 13 1:08:07 31.71 24 0:38:13 0:04:01 12 2:07:06 5 15
M M40-44 44 BRETT BELFIELD 0:24:38 0:17:36 36 1:04:48 33.33 12 0:37:48 0:03:59 11 2:07:14 2 16
M M50-54 37 WILL HERSACH 0:25:19 0:18:05 37 1:06:27 32.51 18 0:37:04 0:03:54 9 2:08:50 1 17
M M20-24 58 ADRIAN WENT 0:21:56 0:15:40 24 1:06:52 32.30 18 0:40:04 0:04:13 18 2:08:52 4 18
M M25-29 33 MARK URQUART 0:23:57 0:17:06 32 1:03:50 33.84 10 0:41:16 0:04:21 26 2:09:03 2 19
F F35-39 6 ANNE MARTIN 0:22:26 0:16:01 28 1:08:53 31.36 25 0:38:15 0:04:02 13 2:09:34 1 20
M M30-34 25 STEVE BALLINGALL 0:21:29 0:15:21 18 1:10:23 30.69 30 0:37:44 0:03:58 10 2:09:36 6 21
M M50-54 29 COLIN CLARKE 0:21:45 0:15:32 18 1:07:22 32.06 18 0:40:55 0:04:18 24 2:10:02 2 22
M M35-39 1 CAM HARRIS 0:21:47 0:15:34 18 1:09:03 31.28 26 0:39:32 0:04:10 17 2:10:22 3 23
M M25-29 62 BRETT FRANKLIN 0:26:55 0:19:14 44 1:05:09 33.15 14 0:40:36 0:04:16 18 2:12:40 3 24
M M30-34 55 GLEN O'ROURKE 0:22:45 0:16:15 30 1:05:00 33.23 13 0:45:54 0:04:50 39 2:13:39 7 25
F F25-29 14 BELINDA HARRISON 0:22:15 0:15:54 25 1:10:49 30.50 31 0:42:45 0:04:30 30 2:15:49 2 26
M M40-44 13 IAN RENOUF 0:24:27 0:17:28 35 1:09:08 31.24 27 0:43:36 0:04:35 33 2:17:11 3 27
M M30-34 17 GEOFF PELL 0:27:36 0:19:43 49 1:06:14 32.61 18 0:43:52 0:04:37 34 2:17:42 8 28
F F25-29 51 ANNA PANG 0:21:49 0:15:35 23 1:16:27 28.25 39 0:39:53 0:04:12 18 2:18:09 3 29
M M35-39 9 SIMON APPLEMAN 0:30:08 0:21:31 57 1:07:07 32.18 18 0:41:00 0:04:19 25 2:18:15 4 30
M M30-34 63 SHANE FERNANDO 0:27:34 0:19:41 48 1:09:09 31.24 28 0:42:07 0:04:26 28 2:18:50 9 31
M M40-44 3 CRAIG ELDRIDGE 0:26:53 0:19:12 43 1:12:34 29.77 33 0:41:17 0:04:21 27 2:20:44 4 32
M M40-44 65 MALCHOM DICKSON 0:22:22 0:15:59 26 1:16:16 28.32 38 0:42:37 0:04:29 29 2:21:15 5 33
F F35-39 64 LYNDA DICKSON 0:19:29 0:13:55 10 1:18:36 27.48 50 0:46:50 0:04:56 42 2:24:55 2 34
F F20-24 30 TIFFANY AINSWORTH 0:24:07 0:17:14 34 1:16:44 28.15 41 0:44:14 0:04:39 35 2:25:05 1 35
M M30-34 43 JAMES ALLAN 0:22:36 0:16:09 29 1:12:29 29.80 32 0:51:20 0:05:24 52 2:26:25 10 36
F F20-24 47 DIMITY GANNON 0:21:21 0:15:15 17 1:18:15 27.60 48 0:47:06 0:04:57 44 2:26:42 2 37
M M30-34 31 ALAN EARL 0:26:14 0:18:44 40 1:17:06 28.02 43 0:43:28 0:04:35 32 2:26:48 11 38
F F16-19 49 DEANNE ORTON 0:21:07 0:15:05 14 1:18:13 27.62 47 0:48:04 0:05:04 48 2:27:24 1 39
F F30-34 4 BELINDA WARD 0:24:05 0:17:12 33 1:19:16 27.25 51 0:44:25 0:04:41 36 2:27:46 1 40
