results 2002

Duathlon Darlimula 2002

Latrobe Valley Triathlon Club Rail Trail Duathlon Series 2002 Race results            
             
Race 1 Boolarra 4km run, 18km cycle, 2km run 4/8/02            
Name Run 4km Cycle 18km Run 2km Total Place Points
Niall Thompson 0:13:35 0:29:04 0:06:59 0:49:38 1 100.00
James Timmer-Arends 0:14:54 0:27:58 0:07:44 0:50:36 2 98.05
Mick Taylor 0:14:15 0:30:03 0:07:21 0:51:39 3 95.94
Adam Downes 0:14:44 0:32:20 0:07:39 0:54:43 4 89.76
Jeff VanDenBrand 0:14:51 0:33:50 0:07:39 0:56:20 5 86.50
Neil Griffiths 0:14:45 0:34:10 0:07:44 0:56:39 6 85.86
Troy Avery 0:16:59 0:34:05 0:08:39 0:59:43 7 79.68
             
Race 2 Darlimurla 7km run, 12km Mountain bike, 750m run 18/8/02            
Name Run 7km MTB 18km Run 750m Total Place Points
Niall Thompson 0:28:10 0:27:57 0:02:51 0:58:58 M1 100.00
Glenn richardson 0:28:50 0:28:39 0:02:52 1:00:21 M2 97.65
Adam Downes 0:28:48 0:29:20 0:02:45 1:00:53 M3 96.75
Troy Avery 0:32:40 0:34:03 0:03:09 1:09:52 M5 81.51
Jeff VanDenBrand 0:29:20 0:32:51 0:02:54 1:05:05 M4 89.63
Jodi Healey 0:34:18 0:38:25 0:03:33 1:16:16 F1 100.00
 
Race 3 NewBorough 4km run, 16km cycle, 2km run. 1/9/02            
Name Run 4km Cycle 16km Run 2km Total Place Pionts
Brett Franklin 0:12:37 0:26:12 0:07:08 0:45:57 M1 100
Mick Taylor 0:12:58 0:25:58 0:08:02 0:46:58 M2 97.79
Blair Turnbull 0:13:28 0:26:37 0:07:57 0:48:02 M3 95.47
James Timmer-Arends 0:13:43 0:25:09 0:09:23 0:48:15 M4 94.99
Adam Downes 0:13:24 0:27:21 0:07:55 0:48:40 M5 94.09
Jeff VanDenBrand 0:13:06 0:28:34 0:07:41 0:49:21 M6 92.60
Jodi Healey 0:16:02 0:34:24 0:08:59 0:59:25 F1 100
Graeme Alford 0:13:05 0:29:43 0:16:38 0:59:26 M7 70.66
 
Series points            
Name Race 1 Race 2 Race 3 Total Adjusted Points Series Place
Jodi Healey   100 100 200 200 F1
Niall Thompson 100 100   200 200 M1
Mick Taylor 95.94   97.79 193.72 193.72 M2
James Timmer-Arends 98.05   94.99 193.04 193.04 M3
Adam Downes 89.76 96.75 94.09 280.60 190.84 M4
Jeff VanDenBrand 86.50 89.63 92.60 268.73 182.23 M5
Troy Avery 79.68 81.51   161.20 161.20 M6
Brett Franklin     100 100 100 M7
Glenn richardson   97.65   97.65 97.65 M8
Blair Turnbull     95.47 95.47 95.47 M9
Neil Griffiths 85.86     85.86 85.86 M10
Graeme Alford     70.66 70.66 70.66 M11

Latrobe Valley Triathlon Club’s Winter Triathlon held at
the Hazelwood Pondage on Sunday 22 9 02

SEX CAT No. NAME SWIM Min / Km Ovl Plc CYCLE Km / Hr Ovl Plc RUN Min/ Km Ovl Plc FINISH Cat Plc Ovl Plc Cat Pts
        1300 m   36 km   9.5 km          
M M2 35 JACK BATH 0:16:04 0:12:22 4 0:56:18 38.37 1 0:35:05 0:03:42 3 1:47:27 1 1 10
M T1 23 TEAM TONY,CAMERON & JARROD 0:16:44 0:12:52 8 0:59:31 36.29 5 0:33:39 0:03:33 1 1:49:54 1 2 10
M M4 52 ROBIN TULLET 0:16:09 0:12:25 5 0:58:11 37.12 2 0:35:53 0:03:47 6 1:50:13 1 3 10
M M1 53 ROBERT HARRIS 0:15:33 0:11:58 1 1:03:14 34.16 14 0:34:27 0:03:38 2 1:53:14 1 4 10
M M2 36 SHANE HOLLIDAY 0:17:21 0:13:21 11 1:00:12 35.88 7 0:35:47 0:03:46 4 1:53:20 2 5 9
M M2 54 BRETT HEALY 0:19:09 0:14:44 18 0:59:07 36.54 4 0:35:49 0:03:46 5 1:54:05 3 6 8
M M0 57 ANTHONY WILKS 0:16:03 0:12:21 3 1:01:28 35.14 8 0:37:11 0:03:55 12 1:54:42 1 7 10
M M2 56 NIALL THOMPSON 0:19:08 0:14:43 18 1:00:01 35.99 6 0:36:18 0:03:49 8 1:55:27 4 8 7
M T1 61 TEAM WAL,DASHA & NOODLES 0:17:20 0:13:20 10 1:04:28 33.51 18 0:35:54 0:03:47 7 1:57:42 2 9 9
M M4 51 GAVIN SLAVIN 0:18:13 0:14:01 16 1:01:35 35.07 9 0:38:02 0:04:00 14 1:57:50 2 10 9
M M4 12 CHRISTIAN SEYMOUR 0:18:51 0:14:30 17 1:02:19 34.66 12 0:36:52 0:03:53 9 1:58:02 3 11 8
M M2 62 ANDREW STEELE 0:15:35 0:11:59 2 0:58:46 36.76 3 0:44:30 0:04:41 35 1:58:51 5 12 6
M M3 49 DENNIS NEAL 0:17:47 0:13:41 14 1:01:56 34.88 11 0:39:44 0:04:11 18 1:59:27 1 13 10
M M2 1 ANDREW SINCLAIR 0:20:07 0:15:28 28 1:03:04 34.25 13 0:37:05 0:03:54 10 2:00:16 6 14 5
M M0 10 DEAN MCGEARY 0:16:39 0:12:48 7 1:01:54 34.89 10 0:42:22 0:04:28 28 2:00:55 2 15 9
M M6 24 IAN REA 0:17:46 0:13:40 13 1:06:08 32.66 25 0:37:09 0:03:55 11 2:01:03 1 16 10
M M5 45 BARRY NORBERG 0:19:38 0:15:06 27 1:03:17 34.13 15 0:38:53 0:04:06 15 2:01:48 1 17 10
M M6 47 WILL HERSBACH 0:21:11 0:16:18 35 1:04:14 33.63 18 0:37:16 0:03:55 13 2:02:41 2 18 9
F F4 22 JANE WARREN 0:16:38 0:12:48 6 1:06:47 32.34 26 0:40:15 0:04:14 18 2:03:40 1 19 10
M M2 13 PAUL LOCK 0:17:54 0:13:46 15 1:04:01 33.74 18 0:42:11 0:04:26 27 2:04:06 7 20 4
M M4 26 JOHN CROCKETT 0:18:54 0:14:32 18 1:07:11 32.15 31 0:39:27 0:04:09 17 2:05:32 4 21 7
M M2 55 ROB HUTCHINGS 0:16:57 0:13:02 9 1:09:37 31.03 35 0:39:31 0:04:10 18 2:06:05 8 22 3
M M4 30 CAMERON HARRIS 0:20:33 0:15:48 31 1:05:24 33.03 23 0:40:35 0:04:16 18 2:06:32 5 23 6
M M6 20 COLIN CLARKE 0:20:15 0:15:35 29 1:04:53 33.29 18 0:41:36 0:04:23 25 2:06:44 3 24 8
M M2 44 KIT LANDELS 0:19:11 0:14:45 23 1:03:56 33.79 17 0:44:37 0:04:42 37 2:07:44 9 25 2
M M4 48 JEFF VANDENBRAND 0:19:27 0:14:58 25 1:09:44 30.98 36 0:38:58 0:04:06 16 2:08:09 6 26 5
M M4 4 BRETT BELFIELD 0:22:47 0:17:32 42 1:05:28 32.99 24 0:40:05 0:04:13 18 2:08:20 7 27 4
M M7 37 IAN MUNRO 0:19:12 0:14:46 24 1:06:50 32.32 27 0:42:52 0:04:31 31 2:08:54 1 28 10
M M4 17 MICHAEL DUNCAN 0:21:05 0:16:13 33 1:03:34 33.98 16 0:44:32 0:04:41 36 2:09:11 8 29 3
F F5 11 ROBYN MCGEARY 0:18:55 0:14:33 18 1:09:31 31.07 34 0:41:38 0:04:23 26 2:10:04 1 30 10
M M2 16 MARK URQUHART 0:21:52 0:16:49 39 1:06:53 32.30 29 0:42:25 0:04:28 29 2:11:10 10 31 1
M M4 42 CHRISTOPHER SANDO 0:20:46 0:15:58 32 1:07:01 32.23 30 0:43:27 0:04:34 33 2:11:14 9 32 2
M M5 28 PETER WOODRUFF 0:22:58 0:17:40 43 1:08:38 31.47 33 0:43:10 0:04:33 32 2:14:46 2 33 9
F F2 41 ANNETTE KENDALL 0:24:46 0:19:03 48 1:07:31 31.99 32 0:44:25 0:04:41 34 2:16:42 1 34 10
M M6 18 DENNIS MOORE 0:21:06 0:16:14 34 1:10:24 30.68 37 0:46:22 0:04:53 40 2:17:52 4 35 7
F F1 8 BELINDA HARRISON 0:20:21 0:15:39 30 1:11:29 30.22 40 0:46:30 0:04:54 41 2:18:20 1 36 10
F F4 25 JOANNE PARLEVLIET 0:24:01 0:18:28 47 1:12:18 29.88 41 0:42:39 0:04:29 30 2:18:58 2 37 9
M M7 6 BRIAN CURREN 0:26:18 0:20:14 50 1:11:20 30.28 39 0:41:31 0:04:22 24 2:19:09 2 38 9
F F2 32 BROOKE HARVEY-SHAW 0:22:22 0:17:12 40 1:15:28 28.62 43 0:41:21 0:04:21 23 2:19:11 2 39 9
M M6 43 JAN SKOVDAM 0:23:42 0:18:14 46 1:10:29 30.65 38 0:45:42 0:04:49 38 2:19:53 5 40 6
F F3 50 DEBBIE RIELLY 0:21:34 0:16:35 37 1:14:42 28.92 42 0:46:44 0:04:55 42 2:23:00 1 41 10
M M2 9 SCOTT HARRISON 0:21:42 0:16:42 38 1:16:51 28.11 46 0:46:59 0:04:57 43 2:25:32 11 42 1
M M7 31 BRIAN HARVEY 0:25:46 0:19:49 49 1:18:50 27.40 50 0:46:09 0:04:51 39 2:30:45 3 43 8
M M3 38 GEOFF PELL 0:29:30 0:22:42 58 1:06:51 32.31 28 0:57:19 0:06:02 55 2:33:40 2 44 9
F F3 40 KYLLIE DOUGLAS 0:21:14 0:16:20 36 1:21:09 26.62 52 0:51:33 0:05:26 49 2:33:56 2 45 9
F F4 58 DIANNE STEVENSON 0:28:50 0:22:11 56 1:17:08 28.00 48 0:49:11 0:05:11 45 2:35:09 3 46 8
F F3 59 LYNDA BEASLEY 0:23:04 0:17:45 44 1:16:52 28.10 47 0:55:32 0:05:51 53 2:35:28 3 47 8
M M9 19 TIM HOSE 0:26:47 0:20:36 52 1:18:29 27.52 49 0:51:37 0:05:26 50 2:36:53 1 48 10
M M4 63 GEOFFREY FRANCIS 0:27:32 0:21:11 55 1:21:25 26.53 53 0:48:48 0:05:08 44 2:37:45 10 49 1
M M4 39 EVAN ROBERTS 0:31:23 0:24:08 59 1:15:42 28.53 44 0:51:47 0:05:27 51 2:38:52 11 50 1
M M3 5 MARK AGIUS 0:23:41 0:18:13 45 1:26:40 24.92 57 0:50:05 0:05:16 46 2:40:26 3 51 8
F F1 15 SIMONE EDWICK 0:27:19 0:21:01 54 1:16:26 28.26 45 1:00:18 0:06:21 57 2:44:03 2 52 9
M M5 21 MATHEW BINNS 0:26:28 0:20:22 51 1:22:50 26.08 54 0:56:08 0:05:55 54 2:45:26 3 53 8
M M9 2 BILL SINCLAIR 0:33:38 0:25:52 61 1:19:15 27.26 51 0:54:23 0:05:43 52 2:47:16 2 54 9
M M8 3 JOSEPH KORPETT 0:32:16 0:24:49 60 1:23:37 25.83 55 0:51:23 0:05:25 48 2:47:16 1 55 10
F F7 14 JENNY MERRICK 0:27:13 0:20:56 53 1:33:24 23.13 58 0:50:52 0:05:21 47 2:51:29 1 56 10
M M4 46 JOHN GIBSON 0:28:51 0:22:12 57 1:26:36 24.94 56 0:57:56 0:06:06 56 2:53:23 12 57 1
M M2 60 RUDY ZARZOFF 0:22:41 0:17:27 41 1:04:27 33.51 18              
M M4 33 PAUL PAWLAK 0:19:31 0:15:01 26                    
M M1 34 MATT KEAYS 0:17:34 0:13:31 12                    
M M4 29 MALCOLM LESZCZYNSKI 0:19:06 0:14:42 18                    

Latrobe Valley Triathlon Club’s Summer Triathlon held at
the Hazelwood Pondage on Sunday 17 11 02

SEX CAT No. NAME SWIM Min / Km Ovl Plc CYCLE Km / Hr Ovl Plc RUN Min/ Km Ovl Plc FINISH Cat Plc Ovl Plc Cat Pts
        300 m   12 km   3 km          
M 0 28 JONATHON HAYES 0:05:30 0:18:20 9 0:13:55 51.74 2 0:08:18 0:03:19 1 0:27:43 1 1 10
M 0 29 MATT LANSDOWN 0:05:38 0:18:47 12 0:13:47 52.24 1 0:08:36 0:03:26 2 0:28:01 2 2 9
M 6 7 JIM TIMMER-ARENDS 0:05:11 0:17:17 5 0:20:14 35.58 3 0:09:52 0:03:57 3 0:35:17 1 3 10
M 6 13 PAUL TAYLOR 0:05:17 0:17:37 6 0:22:09 32.51 5 0:09:53 0:03:57 4 0:37:19 2 4 9
M 6 15 JEFF VAN DEN BRAND 0:05:00 0:16:40 3 0:22:31 31.98 6 0:10:03 0:04:01 5 0:37:34 3 5 8
M 6 10 BLAIR TURNBULL 0:05:35 0:18:37 11 0:21:33 33.41 4 0:10:51 0:04:20 9 0:37:59 4 6 7
M 3 2 PHIL LUCAS 0:05:02 0:16:47 4 0:22:35 31.88 7 0:10:46 0:04:18 8 0:38:23 1 7 10
M 3 3 MATT MULLENS 0:05:29 0:18:17 8 0:24:00 30.00 8 0:10:09 0:04:04 6 0:39:38 2 8 9
M 6 16 DEAN JOANIDES 0:05:21 0:17:50 7 0:24:10 29.79 9 0:11:19 0:04:32 10 0:40:50 5 9 6
F 3 4 PETA MULLENS 0:05:42 0:19:00 15 0:24:59 28.82 11 0:11:28 0:04:35 11 0:42:09 1 10 10
M 6 12 ADRIAN BACHETTI 0:06:45 0:22:30 17 0:25:53 27.82 13 0:10:33 0:04:13 7 0:43:11 6 11 5
F 3 6 JODI HEALEY 0:06:21 0:21:10 16 0:25:12 28.57 12 0:11:48 0:04:43 12 0:43:21 2 12 9
M 0 14 ANDREW CROZIER 0:04:19 0:14:23 1 0:26:07 27.57 15 0:13:34 0:05:26 16 0:44:00 3 13 8
F 0 11 HELEN BOWYER 0:05:39 0:18:50 13 0:26:20 27.34 16 0:13:07 0:05:15 15 0:45:06 1 14 10
M 0 5 ROBERT SAPKIN 0:07:02 0:23:27 18 0:25:53 27.82 13 0:12:38 0:05:03 14 0:45:33 4 15 7
M 0 9 ANDREW HARRIGAN 0:05:34 0:18:33 10 0:28:25 25.34 18 0:11:52 0:04:45 13 0:45:51 5 16 6
M 0 1 DALE INGLETON 0:05:39 0:18:50 13 0:26:27 27.22 17 0:14:23 0:05:45 17 0:46:29 6 17 5
M 6 8 RUSSELL STEWART 0:04:50 0:16:07 2 0:24:36 29.27 10 0:20:11 0:08:04 18 0:49:37 7 18 4

 

Latrobe Valley Triathlon Club’s Summer Triathlon held at
the Hazelwood Pondage on Sunday 22 12 02

Grade/Handicap Name Swim   Bike   Run   Finish
0:10:00 Niall Thompson 0:05:09   0:20:45   0:10:02   0:35:56
0:10:00 Phil Magee 0:05:01   0:22:15   0:09:39   0:36:55
0:10:00 James Timmer-Arends 0:05:10   0:20:39   0:11:54   0:37:43
0:10:00 Jason Cheers 0:05:13   0:22:30   0:10:09   0:37:52
0:10:00 Paul Taylor 0:05:19   0:22:44   0:09:53   0:37:56
0:06:00 Phil Lucas 0:04:57   0:23:32   0:11:24   0:39:53
0:10:00 Rob Reid 0:06:29   0:21:37   0:11:53   0:39:59
0:06:00 Matt Mullens 0:05:33   0:24:21   0:10:12   0:40:06
0:10:00 Jeff VanDenBrand 0:05:17   0:24:25   0:10:42   0:40:24
0:10:00 Brett Franklin 0:06:39   0:23:41   0:10:45   0:41:05
0:06:00 Daniel Rake 0:06:23   0:24:27   0:10:30   0:41:20
0:00:00 Neil Griffiths 0:07:20   0:24:05   0:10:18   0:41:43
0:00:00 Andrew Crozier 0:04:21   0:24:24   0:13:14   0:41:59
0:06:00 Peta Mullens 0:06:07   0:25:17   0:10:57   0:42:21
0:06:00 Russell Stewart 0:04:45   0:24:55   0:12:44   0:42:24
0:06:00 Jodi Healey 0:06:07   0:25:47   0:11:11   0:43:05
0:00:00 Helen Bowyer 0:05:52   0:25:23   0:12:44   0:43:59
0:06:00 Adrian Bacchetti 0:06:23   0:25:53   0:13:21   0:45:37
0:00:00 Chris Godsil 0:07:11   0:27:48   0:10:51   0:45:50
0:00:00 Rob Sapkin 0:06:58   0:26:49   0:12:43   0:46:30