Results Interclub Challenge

Club Number Race Name Swim Bike Run Total LVTC Points RTC Points WDTC Points
LVTC l4 Fun Tri Adam VanDenBrand 00:05:30 00:28:09 00:13:00 00:46:39 100
Wild Dog w4 Fun Tri Renee Patrick 00:05:23 00:28:20 00:16:06 00:49:49 75
LVTC l6 Fun Tri John Bayley 00:07:05 00:29:00 00:24:10 01:00:15 50
Riviera r2 Sprint Simon Rothwell 00:08:07 00:40:49 00:22:06 01:11:02 100
Wild Dog w7 Sprint Darren Brown 00:07:18 00:41:30 00:22:50 01:11:38 75
LVTC l3 Sprint Shaun Cattanach 00:07:00 00:44:07 00:23:41 01:14:48 50
LVTC l7 Sprint Jeff VanDenBrand 00:07:23 00:45:17 00:22:13 01:14:53 20
Wild Dog w12 Sprint Phillip Vitale 00:09:30 00:47:59 00:22:32 01:20:01 20
LVTC l9 Sprint Mark Waller 00:08:37 00:49:20 00:23:03 01:21:00 20
LVTC l2 Sprint Matthew McKendry 00:09:04 00:48:30 00:23:44 01:21:18 20
LVTC l1 Sprint John Brooks 00:09:57 00:48:51 00:27:21 01:26:09 20
Wild Dog w8 Sprint Lauren Isles 00:10:14 00:52:37 00:25:17 01:28:08 20
Wild Dog w10 Sprint Harvey Scott 00:10:20 00:50:55 00:27:05 01:28:20 20
Wild Dog w3 Sprint Tammy Patrick 00:09:55 00:50:04 00:28:38 01:28:37 20
Wild Dog w9 Sprint Arther Holland 00:10:22 00:52:59 00:29:00 01:32:21 20
Wild Dog w2 Sprint Simon Righton 00:10:03 00:54:17 00:28:05 01:32:25 20
Wild Dog w1 Sprint Pamela Bensted 00:10:19 00:57:21 00:32:03 01:39:43 20
Riviera r1 Sprint Kay Buckland 00:07:47 01:00:06 00:36:03 01:43:56 20
LVTC l8 Olympic Chris Joustra 00:19:02 01:01:41 00:37:58 01:58:41 100
Wild Dog w6 Olympic Rob Zwierlein 00:18:49 01:03:09 00:39:34 02:01:32 75
Wild Dog w11 Olympic Daniel Smith 00:23:20 01:01:31 00:40:55 02:05:46 50
Riviera r3 Olympic Chris Freeman 00:22:59 01:03:47 00:44:25 02:11:11 20
LVTC l11 Olympic Murray Brady 00:23:43 01:08:27 00:39:58 02:12:08 20
Riviera r5 Olympic Charlotte McShane 00:18:44 01:13:23 00:40:14 02:12:21 20
Riviera r6 Olympic Ben Dowsett 00:23:36 01:05:13 00:44:12 02:13:01 20
LVTC l5 Olympic Robert Sapkin 00:23:54 01:06:42 00:46:13 02:16:49 20
Riviera r4 Olympic Stephen McShane 00:22:30 01:14:08 00:41:23 02:18:01 20
Wild Dog w5 Olympic Graeme Patrick 00:24:36 01:13:05 00:45:02 02:22:43 20
LVTC l10 Olympic Janette Brady 00:23:11 01:20:06 00:48:23 02:31:40 20
Total Points 440 200 435
Club members 11 6 12
Average 40 33.33 36.25

Sprint Distance Results Oct 2006

SEX CAT No. NAME SWIM SPLIT Min / Km Ovl Plc CYCLE SPLIT Km / Hr Ovl Plc RUN SPLIT Min/  Km Ovl Plc FINISH Cat Plc Ovl Plc Cat Pts
        500 m   24 km   5 km          
m h 2 John Bayley 00:13:43 00:27:26 5 00:56:50 25.34 6 00:44:18 00:08:52 6 01:54:51 1 5 10
m e 5 Gavin Slavin 00:08:30 00:17:00 1 00:43:38 33.00 1 00:22:41 00:04:32 2 01:14:49 1 1 10
f e 4 Liz Carlsson 00:11:15 00:22:30 3 00:50:29 28.52 3 00:24:44 00:04:57 3 01:26:28 1 3 10
m e 1 Gerard Kennedy 00:11:36 00:23:12 4 00:51:31 27.95 4 00:32:12 00:06:26 5 01:35:19 2 4 9
m a 3 Stephen McShane 00:09:01 00:18:02 2 00:46:50 30.75 2 00:20:13 00:04:03 1 01:16:04 1 2 10

Olympic Distance 2006

SEX CAT No. NAME SWIM SPLIT Min / Km Ovl Plc CYCLE SPLIT Km / Hr Ovl Plc RUN SPLIT Min/  Km Ovl Plc FINISH
        1200 m   40 km   8 km    
M H 82 ROBERT BURNS 00:14:15 00:11:52 5 01:17:58 30.78 12 00:40:22 00:05:03 14 02:12:35
M G 80 ROBERT SAPKIN 00:16:23 00:13:39 12 01:10:37 33.99 6 00:34:23 00:04:18 9 02:01:23
M G 77 RICK WHITEHOUSE 00:14:46 00:12:18 7 01:17:56 30.80 11 00:34:20 00:04:18 8 02:07:02
M F 78 THIERRY ROLLAND 00:14:04 00:11:43 4 01:10:31 34.03 5 00:30:28 00:03:48 5 01:55:03
M F 79 MARK MORRISON 00:16:32 00:13:47 13 01:18:23 30.62 13 00:37:44 00:04:43 13 02:12:39
M E 70 SIMON ROTHWELL 00:16:02 00:13:22 11 01:08:18 35.14 4 00:31:50 00:03:59 7 01:56:10
M E 71 BRUCE DERHAM 00:15:51 00:13:13 10 01:16:16 31.47 10 00:35:51 00:04:29 10 02:07:58
M E 81 MARK JENKINS 00:15:44 00:13:07 8 01:21:00 29.63   00:37:14 00:04:39 12 02:13:58
M D 74 PAUL TAYLOR 00:13:18 00:11:05 2 01:07:38 35.49 3 00:28:32 00:03:34 2 01:49:28
M D 76 STUART MAYERS 00:16:33 00:13:47 14 01:04:25 37.26 1 00:30:05 00:03:46 4 01:51:03
M D 84 MICHAEL HASTINGS 00:13:56 00:11:37 3 01:12:43 33.00 8 00:31:26 00:03:56 6 01:58:05
M D 83 MICHAEL SMITH 00:15:50 00:13:12 9 01:12:16 33.21 7 00:36:52 00:04:37 11 02:04:58
M B 75 MARK ROWE 00:14:15 00:11:52 5 01:04:46 37.06 2 00:18:30 00:02:19 1 01:37:31
M B 73 CAM MACINDEE 00:12:46 00:10:38 1 01:12:53 32.93 9 00:28:42 00:03:35 3 01:54:21

Archive Results