Olympic Tri Results

CatRank Bib Name Swim Bike Run Time
Olympic Distance
18-24 Female
1. 107 Madeleine Oldfield 16:24 65:28 38:44 2:00:37.3
2. 18 Sarah Hughes 18:04 70:43 42:32 2:11:20.0
3. 115 Penny Brown 20:57 69:42 43:01 2:13:41.5
4. 108 Gabrielle Lanman 19:00 68:38 51:47 2:19:26.5
DNF 61 Stephanie Zervaas 15:38 71:36 24:30 DNF
18-24 Male
1. 149 Mitchell Kibby 15:17 55:40 32:28 1:43:26.9
2. 28 Nathan Barry 14:03 57:54 34:04 1:46:02.8
3. 133 Brett Cooper 14:05 56:32 37:26 1:48:05.1
4. 142 Mark Simpson 16:09 61:45 33:18 1:51:12.8
5. 110 Naish Chapman 15:46 60:49 38:36 1:55:12.3
6. 31 Gregory Farrell 15:39 62:04 37:48 1:55:31.9
7. 121 Shane Laszczyk 20:11 59:18 40:38 2:00:09.2
8. 157 Adi Cohen 17:18 69:07 34:54 2:01:20.1
25-29 Female
1. 117 Julie-Ann Davies 16:25 65:31 39:59 2:01:57.8
2. 152 Beata Janetzki 18:16 66:05 37:48 2:02:09.8
3. 119 Emma Foster 16:19 68:02 40:28 2:04:50.4
4. 109 Melanie Ades 19:32 70:19 39:41 2:09:33.6
5. 66 Elizabeth Moore 18:58 69:00 41:50 2:09:48.8
6. 50 Deanne Orton 17:56 69:55 42:35 2:10:26.9
7. 105 Gael Collins 22:05 00:00 00:00 2:14:00.0
8. 104 Zoe Clark 23:36 67:26 44:12 2:15:16.2
9. 7 Heidi Littleford 17:27 75:25 44:36 2:17:28.8
10. 89 Ailie Coulter 17:56 73:30 48:19 2:19:46.5
11. 172 Rebecca Barnard 20:12 80:04 42:14 2:22:31.0
12. 182 Becky Dickson 24:32 81:58 52:37 2:39:08.5
25-29 Male
1. 49 Paul Attard 15:08 53:42 30:59 1:39:49.5
2. 159 Luke Whitmore 15:45 56:54 32:18 1:44:58.0
3. 15 Leigh Chives 16:03 56:01 33:33 1:45:38.2
4. 71 Matthew Warrington 14:10 62:10 34:15 1:50:36.4
5. 19 Simon Bevege 18:06 61:41 31:26 1:51:13.9
6. 2 Adam Orr 15:53 60:41 35:43 1:52:18.3
7. 164 Jarraod Holcombe 17:35 57:40 37:12 1:52:28.5
8. 20 Shannon Gration 15:28 62:03 37:48 1:55:21.3
9. 146 Ben Pattie 21:38 60:24 35:59 1:58:02.2
10. 129 Adam Touzell 15:37 68:58 47:04 2:11:40.4
11. 25 Brett Pearce 18:23 69:07 45:06 2:12:36.5
12. 64 Chris Cahill 23:15 70:01 45:30 2:18:46.8
13. 90 Ben Gardiner 21:41 95:20 39:43 2:36:45.1
30-34 Female
1. 13 Natalie Smith 17:26 63:22 37:04 1:57:53.4
2. 171 Karen Hames 17:31 65:56 39:20 2:02:48.5
3. 10 Rachel Rainer 21:50 65:12 43:27 2:10:30.3
4. 47 Renate Tirpcon 18:58 69:57 41:34 2:10:31.3
5. 94 Ann Frazier 22:02 72:07 46:13 2:20:23.3
30-34 Male
1. 16 Simon Johnson 16:40 58:00 35:22 1:50:02.7
2. 95 Peter Barker 15:22 59:21 35:19 1:50:02.8
3. 153 Glen Janetzki 15:52 58:26 35:55 1:50:14.6
4. 163 Xavier Coppock 16:59 56:17 38:24 1:51:41.2
5. 1 Brad Johnson 16:48 61:35 35:06 1:53:30.1
6. 158 Robert Eppinger 18:53 60:51 34:30 1:54:14.5
7. 11 David Yates 20:36 60:28 38:18 1:59:22.8
8. 101 Matthew Cross 15:36 64:43 43:51 2:04:10.9
9. 179 John Glennie 21:05 66:40 39:04 2:06:50.1
10. 181 Stuart Dickson 93:52 00:00 00:00 2:15:44.2
35-39 Female
1. 112 Bev Thomas 17:26 65:27 36:40 1:59:35.1
2. 145 Vicki Dawson 21:11 74:22 46:15 2:21:49.4
3. 161 Leonie Anzin 26:28 83:53 41:44 2:32:06.4
35-39 Male
1. 33 Chris Bradford 15:27 54:21 33:52 1:43:40.9
2. 5 Cameron Simon 15:47 57:28 33:53 1:47:08.9
3. 143 Clint Van Beveren 16:08 56:36 35:14 1:47:59.1
4. 12 Stewart Sheffield 15:40 59:49 36:51 1:52:21.3
5. 52 Martin Toman 17:28 59:34 36:09 1:53:12.5
6. 188 Ed Wilde 19:39 60:54 34:29 1:55:02.7
7. 126 Albie Firley 17:30 61:32 36:09 1:55:12.0
8. 76 Tim Calver 16:44 61:58 36:57 1:55:41.6
9. 79 Martin Sime 18:14 62:30 37:26 1:58:11.7
10. 116 Simon Undrill 19:13 63:53 42:27 2:05:34.4
11. 177 Mal Baguley 20:02 67:30 38:44 2:06:17.9
12. 54 Gary Pitman 21:19 64:19 41:47 2:07:25.5
13. 4 James Allan 19:05 72:22 49:06 2:20:34.7
14. 178 Grant Nielsen 22:07 75:10 49:24 2:26:42.0
15. 8 Luke Courtnay 30:15 82:26 55:00 2:47:42.2
40-44 Female
1. 175 Anne Martin 20:16 65:44 39:41 2:05:42.1
2. 32 Sarah Dewolf 23:24 72:38 40:14 2:16:17.3
3. 154 Debbie Rielly 20:09 71:12 48:08 2:19:30.4
4. 160 Theresa Santamaria 20:19 79:42 40:38 2:20:39.6
5. 130 Leanne Keating 25:41 80:25 44:47 2:30:54.5
DNF 139 Michelle O'Toole 20:54 70:33 26:30 DNF
40-44 Male
1. 67 Stephen Foster 15:18 56:59 35:01 1:47:19.5
2. 73 Larry Cohen 17:13 64:37 39:25 2:01:16.1
3. 46 Anthony Nottingham 16:50 69:26 43:14 2:09:31.8
4. 97 David Gorman 21:34 69:11 40:59 2:11:45.4
5. 132 Graeme Patrick 19:35 71:43 41:15 2:12:34.3
6. 140 Martin Tullett 21:54 70:15 46:52 2:19:02.9
7. 37 David Priest 23:57 74:24 42:01 2:20:24.1
8. 38 Anthony Ricigliano 19:29 75:25 47:10 2:22:05.2
9. 17 Dale Coutts 28:11 79:37 47:55 2:35:44.8
45-49 Female
1. 14 Mary Bussell 20:17 73:36 47:03 2:20:57.1
45-49 Male
1. 62 John Meagher 16:09 60:57 32:03 1:49:11.0
2. 87 John Stekelenburg 15:17 58:31 37:18 1:51:07.1
3. 68 Brendon King 17:40 64:38 40:07 2:02:26.7
4. 118 Craig Steen 20:01 68:07 43:21 2:11:30.6
5. 91 Lyle Turner 19:22 71:26 42:25 2:13:13.4
50-54 Female
1. 30 Robyn Metcher 27:00 82:50 47:47 2:37:38.1
2. 148 Suzanne Shaw 25:30 83:50 55:21 2:44:42.3
50-54 Male
1. 134 Dean Copland 19:30 68:17 41:14 2:09:02.9
2. 147 Rick Whitehouse 22:18 67:04 44:42 2:14:04.7
3. 155 Tony Durand 19:24 69:33 46:17 2:15:16.2
55-59 Female
1. 48 Julie King 18:39 72:28 47:27 2:18:35.7
2. 136 Lyn Leversha 25:28 83:46 50:10 2:39:25.4
55-59 Male
1. 151 Philip Hanley 19:04 62:40 37:24 1:59:08.7
2. 72 Gregory Jones 19:25 66:22 45:05 2:10:54.6
3. 135 David Leversha 21:13 73:53 43:25 2:18:32.4
4. 3 Gavin Rose 18:46 75:07 46:41 2:20:34.8
5. 111 John Goode 22:50 75:23 47:29 2:25:43.7
6. 41 Wayne Heathcote 22:06 71:30 57:01 2:30:38.8
60+ Male
1. 63 John Allen 20:13 72:23 44:48 2:17:25.4
Elite Male
1. 124 Jamie Rhodes 13:03 55:11 33:49 1:42:04.4
Team Male
1. 123 Ccts1 15:27 54:58 33:59 1:44:24.9
2. 113 Wayne Careys Worriers 13:57 75:32 42:29 2:11:59.6

 

Back