Olympic Distance

CatRank Bib Name Swim Bike  Run Time
Olympic Distance
Olympic Female 18-24 Female
1. 436 Madeleine Oldfield 19:32 64:03 36:12 1:59:48.8
2. 459 Charlotte McShane 20:00 62:02 40:58 2:03:00.8
Olympic Female 25-29 Female
1. 439 Julie-Ann Davies 19:50 68:29 39:43 2:08:03.6
2. 421 Sarah Grove 24:39 68:46 39:49 2:13:15.6
3. 457 Bree Shaw 23:09 71:49 47:49 2:22:49.0
4. 417 Rebecca Barnard 24:53 78:45 42:09 2:25:48.1
5. 430 Melissa Urie 25:30 73:41 54:47 2:33:59.9
6. 465 Rebecca Dickinson 27:50 79:43 48:42 2:36:16.7
7. 404 Kellie Hicks 33:50 88:47 49:56 2:52:34.3
Olympic Female 30-34 Female
DNF 429 Tracy Curran 29:36 69:25 00:00 DNF
1. 422 Catherine Schwef 30:29 77:46 41:50 2:30:06.5
Olympic Female 40-44 Female
1. 409 Michelle Easton 26:40 77:05 48:58 2:32:45.1
Olympic Male 18-24 Male
401 Mark Simpson 00:00 00:00 00:00 0:00:00.0
1. 475 Gregory Farrell 19:32 60:28 36:35 1:56:35.7
2. 447 Andrew Crozier 18:05 60:05 40:59 1:59:10.8
3. 451 Callum Demaria 26:21 71:24 42:13 2:19:59.8
Olympic Male 25-29 Male
DNF 407 Romain Groleau 25:41 00:00 00:00 DNF
1. 413 Daniel Standen 18:32 60:40 36:35 1:55:48.7
2. 435 Barny Sommerville 19:56 65:37 44:50 2:10:24.5
3. 426 Kingsley Pursch 21:26 71:10 38:12 2:10:50.3
4. 456 Jarod Bailey 26:27 68:12 45:44 2:20:23.4
Olympic Male 30-34 Male
1. 460 Nicholas Everett 19:48 68:02 41:40 2:09:30.8
2. 471 Charles Read 23:24 65:52 42:33 2:11:50.2
3. 467 Stuart Dickinson 26:55 68:07 42:52 2:17:55.0
4. 438 Adrian Harper 27:15 69:43 47:21 2:24:20.2
5. 408 Nick Haigh 28:11 78:40 41:50 2:28:42.9
Olympic Male 35-39 Male
1. 446 Paul Taylor 20:57 62:05 35:34 1:58:38.4
2. 440 Simon Undrill 23:30 62:35 42:34 2:08:40.0
3. 445 Jed Bowtell 21:16 67:20 42:18 2:10:55.1
4. 463 Michael Johannes 25:57 67:16 41:07 2:14:21.7
5. 415 Kevin Choate 26:36 67:42 43:52 2:18:11.5
6. 466 Grant Nielsen 26:58 69:54 44:52 2:21:45.1
DNF 469 Christopher Arioussou 35:13 00:00 00:00 DNF
Olympic Male 40-44 Male
1. 464 Dennis Neal 20:14 60:42 37:48 1:58:45.8
2. 416 Thierry Rollana 23:25 62:44 38:25 2:04:36.3
Olympic Male 45-49 Male
1. 450 Jeremy Smith 18:45 60:28 35:34 1:54:48.9
2. 419 Graeme Sutton 19:51 65:09 41:28 2:06:28.8
3. 428 Ian Renouf 28:09 72:59 48:59 2:30:08.1
Olympic Male 50-54 Male
1. 458 Frank McShane 22:32 60:31 36:54 1:59:58.7
Olympic Male 55-59 Male
1. 443 Robort Burn 23:38 79:20 60:51 2:43:50.2
2. 420 Michael Kennedy 35:22 84:55 49:14 2:49:31.9
Olympic Male U18 Male
1. 461 Stephan McShane 19:54 59:01 34:20 1:53:15.7
Olympic Mixed Team Male
1. 434 2 Chicks and a fella 19:59 64:43 46:15 2:10:57.8

 

Back