PrintEmail

2011 LVTC WINTER TRIATHLON


















FUN TRI 200m SWIM/ 12km BIKE/ 2km RUN







PLACE FIRST NAME SURNAME RACE NUMBER M/F SWIM BIKE RUN FINISH TIME

1 Cam LAKE 41 M 0:06:08 0:24:44 0:12:54 0:43:46

2 Brendan GALEA 42 M 0:09:05 0:24:27 0:12:43 0:46:15

3 Janette MORRISON 40 F 0:07:23 0:27:34 0:13:53 0:48:51

4 Tim OLORENSHAW 89 M 0:05:57 0:29:24 0:16:31 0:51:53

5 Tim HARRISON 49 M 0:11:01 0:26:42 0:17:13 0:54:57

6 Debbie HENRY 90 F 0:09:13 0:36:46 0:22:49 1:08:49

7 Matt MCLEAN 100 M 0:07:19 0:32:29 DNF DNF












SPRINT TRI 500m SWIM/ 24km BIKE/ 5km RUN







PLACE FIRST NAME SURNAME RACE NUMBER M/F AGE GROUP SWIM BIKE RUN FINISH TIME CATEGORY PLACE
1 Colin DAVIS 51 M 40-49 0:08:09 0:41:47 0:21:43 1:11:40 1
2 Darren BROWN 98 M 40-49 0:10:02 0:41:03 0:22:24 1:13:30 2
3 Matt BUGG 78 M 20-29 0:08:50 0:43:06 0:22:01 1:13:58 2
4 Craig PERRY 36 M 20-29 0:10:22 0:44:18 0:21:19 1:16:00 3
5 Benjamin BAILEY 62 M 30-39 0:09:47 0:45:01 0:21:55 1:16:44 1
6 Daniel HAHN 105 M 30-39 0:12:22 0:43:17 0:24:24 1:20:04 2
7 Chris BAILLIE 80 M 30-39 0:11:55 0:45:05 0:24:41 1:21:42 3
8 Noel FENN 107 M 30-39 0:12:53 0:42:37 0:26:32 1:22:03 4
9 Gavin MASTERMAN-SMITH 6 M 20-29 0:11:53 0:44:16 0:26:08 1:22:18 4
10 Nicola VALENTINE 54 F 30-39 0:12:00 0:44:18 0:26:13 1:22:31 1
11 Steve NICHOLLS 87 M 40-49 0:13:04 0:44:59 0:25:09 1:23:13 3
12 Matthew PALM 95 M 30-39 0:13:40 0:43:50 0:25:54 1:23:25 5
13 Liz TOSH 61 F 20-29 0:09:00 0:46:55 0:27:38 1:23:34 1
14 Mick BEEK 92 M 40-49 0:11:21 0:46:11 0:26:03 1:23:35 4
15 Ryan HURRELL 9 M 19 and U 0:10:21 0:47:43 0:25:49 1:23:54 1
16 Team HOUGHTON 50 M Team 0:11:38 0:46:22 0:26:18 1:24:19 1
17 Andrew LEGGE 96 M 20-29 0:09:34 0:51:21 0:25:17 1:26:13 5
18 Scott LONGDEN 24 M 40-49 0:11:23 0:46:48 0:28:48 1:27:00 5
19 James KING 32 M 30-39 0:11:35 0:49:21 0:27:41 1:28:39 6
20 Kate MORTIMER 28 F 20-29 0:10:05 0:50:27 0:30:19 1:30:52 2
21 Bill WINDSOR 30 M 50+ 0:15:00 0:51:44 0:27:11 1:33:56 1
22 Donna GIBSON 64 F 30-39 0:14:04 0:52:06 0:27:52 1:34:03 2
23 Nicki DAVIES 13 F 40-49 0:15:39 0:49:28 0:30:19 1:35:26 1
24 Kim ESSEX 60 F 40-49 0:14:36 0:55:58 0:27:15 1:37:50 2
25 Team WEYMOUTH 26 M Team 0:14:39 0:52:42 0:31:22 1:38:44 2
26 Melissa JONES 104 F 20-29 0:13:20 0:53:47 0:33:39 1:40:47 3
27 Denis NAGLE 94 M 50+ 0:14:30 0:56:17 0:30:35 1:41:23 2
28 Heather URIE 47 F 50+ 0:12:45 0:55:06 0:39:33 1:47:25 1
29 Rachel PEARCE 35 F 19 and U 0:16:24 0:58:19 0:37:32 1:52:16 1
30 Julieanne GODFREY 97 F 30-39 0:17:48 0:57:05 0:37:46 1:52:40 3
31 Jenny HOLLINS 11 F 40-49 0:15:03 1:08:27 0:38:34 2:02:04 3











OLYMPIC TRI 1.5km SWIM/ 36km BIKE/ 10km RUN







PLACE FIRST NAME SURNAME RACE NUMBER M/F AGE GROUP SWIM BIKE RUN FINISH TIME CATEGORY PLACE
1 Mitchell KIBBY 39 M 20-29 0:26:48 0:56:08 0:31:58 1:54:55 1
2 Luke WHITMORE 103 M 30-39 0:28:53 0:58:02 0:33:19 2:00:15 1
3 Jamie EDWARDS 79 M 20-29 0:30:29 0:58:53 0:35:13 2:04:37 2
4 Lucas SPARGO 22 M 30-39 0:30:37 0:58:26 0:38:15 2:07:19 2
5 Andrew CROZIER 108 M 20-29 0:28:50 0:58:11 0:40:41 2:07:43 3
6 Anthony CUZZUPE 53 M 30-39 0:29:03 1:00:11 0:38:33 2:07:47 3
7 Paul TAYLOR 37 M 40-49 0:33:01 1:00:46 0:36:35 2:10:22 1
8 Tim VALENTINE 55 M 30-39 0:37:12 0:57:52 0:35:35 2:10:40 4
9 Cam PERKINS 74 M 20-29 0:32:23 1:00:53 0:39:26 2:12:43 4
10 Ron ZIESSLER 44 M 40-49 0:27:15 1:02:31 0:43:13 2:12:59 2
11 Graem SUTTON 101 M 40-49 0:30:30 1:02:18 0:40:36 2:13:25 3
12 Andrew TAYLOR 4 M 20-29 0:31:03 1:02:48 0:42:17 2:16:09 5
13 Aaron CONN 3 M 30-39 0:32:19 1:01:46 0:42:16 2:16:22 5
14 Greg BILL 99 M 40-49 0:32:00 1:05:10 0:39:29 2:16:40 4
15 James DUNCAN 88 M 30-39 0:32:13 1:00:24 0:44:08 2:16:45 6
16 Daniel MCNAMARRA 21 M 20-29 0:32:26 1:02:05 0:42:36 2:17:08 6
17 Emily CUST 7 F 19 and U 0:32:14 1:04:59 0:40:11 2:17:25 1
18 Malcolm BAGULEY 8 M 30-39 0:35:26 1:04:05 0:38:32 2:18:05 7
19 Steven DORNIK 38 M 30-39 0:36:06 1:04:05 0:40:02 2:20:14 8
20 Alan DAVIES 14 M 40-49 0:39:09 1:03:24 0:38:45 2:21:20 5
21 Tarryn WHITMORE 102 F 30-39 0:32:48 1:07:41 0:44:25 2:24:55 1
22 Chris REED 33 M 20-29 0:31:59 1:04:16 0:48:44 2:25:00 7
23 Fernando RODRIGUEZ 10 M 40-49 0:28:07 1:11:31 0:45:57 2:25:37 6
24 Scott SLOAN 67 M 20-29 0:38:10 1:05:54 0:43:25 2:27:30 8
25 Darryl HAMMOND 16 M 40-49 0:33:16 1:10:36 0:43:54 2:27:47 7
26 Tracey CURRAN 77 F 30-39 0:39:26 1:03:36 0:48:11 2:31:14 2
27 Cameron WRIGHT 83 M 40-49 0:39:09 1:04:07 0:49:06 2:32:23 8
28 Mathew THORLEY 91 M 30-39 0:42:13 1:09:08 0:41:17 2:32:39 9
29 Paul Walker 31 M 30-39 0:39:33 1:10:54 0:42:44 2:33:12 10
30 David ROSS 63 M 20-29 0:45:47 1:04:56 0:42:45 2:33:29 9
31 Aimee SCHICKER 71 F 20-29 0:36:34 1:13:31 0:43:32 2:33:37 1
32 Ian RENOUF 1 M 40-49 0:38:55 1:08:13 0:47:20 2:34:29 9
33 Michael SCRAGG 45 M 20-29 0:38:50 1:10:05 0:45:57 2:34:52 10
34 Nerissa STAFFORD 15 F 30-39 0:38:06 1:07:01 0:50:31 2:35:39 3
35 Tony DURAND 20 M 50+ 0:38:23 1:06:58 0:50:47 2:36:09 1
36 Daniel SCHOLTES 93 M 30-39 0:43:38 1:09:35 0:44:22 2:37:35 11
37 Amanda WILSON 56 F 20-29 0:41:27 1:11:41 0:44:29 2:37:39 2
38 Sam SMITH 12 M 30-39 0:41:50 1:09:45 0:47:55 2:39:31 12
39 Narelle HARRISON 106 F 30-39 0:49:57 1:08:59 0:41:21 2:40:18 4
40 Tamara SPARGO 17 F 30-39 0:40:02 1:14:56 0:46:20 2:41:19 5
41 Gabrille KOPKE 84 F 40-49 0:40:51 1:12:25 0:49:17 2:42:34 1
42 Kaylene CHAPRONIERE 66 F 40-49 0:38:25 1:13:56 0:50:25 2:42:46 2
43 Gabe TREWIN 73 F 20-29 0:38:51 1:13:50 0:50:37 2:43:20 3
44 Grant NIELSEN 43 M 30-39 0:44:32 1:13:59 0:47:00 2:45:32 13
45 Scott YEOMAN 86 M 30-39 0:51:30 1:09:30 0:46:39 2:47:40 14
46 Kellie PITMAN 68 F 30-39 0:44:28 1:12:32 0:51:35 2:48:35 6
47 Dannielle YEOMAN 85 F 30-39 0:48:29 1:14:24 0:46:07 2:49:02 7
48 Hayley COLLINS 2 F 30-39 0:47:51 1:10:35 0:51:15 2:49:42 8
49 Melissa URIE 46 F 20-29 0:41:34 1:14:21 1:00:04 2:56:00 4
50 Stella BARBER 19 F 50+ 0:43:02 1:20:49 0:56:25 3:00:17 1
51 Louise RESIDE 34 F 30-39 0:56:16 1:14:48 0:51:30 3:02:35 9
52 Anna EDWARDS 48 F 20-29 0:40:42 1:22:14 1:10:27 3:13:24 5
53 Annie BAILEY 27 F 50+ 0:51:45 1:23:16 0:58:43 3:13:44 2
54 Juan VAZQUEZ 72 M 30-39 1:04:10 1:20:00 0:49:59 3:14:10 15
55 Blake HEDLEY 70 M 20-29 0:50:12 1:19:17 1:09:23 3:18:53 11
DNF Sarah MCKAY 5 F 20-29 1:06:49

DNF
DNF Peter WHYTE 26 M 40-49


DNF
DNF Julie STEVENSON 69 F 20-29 0:48:40 1:18:47
DNF
DNF Debbie REILLY 81 F 40-49 0:37:34

DNF
DNF Anthony RICIGLIANO 82 M 40-49


DNF


 

Latrobe Valley Triathlon Club

would like to get you into triathlon. If you are someone that is looking for a fun and exciting challenge then come and tri one of our events. You will gain an immense sense of pride from what you have acheived in a relaxed and friendly atmosphere. If you would like to know more, come along to one of our monthly meetings. They are held on the second tuesday of every month at 7:30pm at the Traralgon Outdoor Pool.