Fun Tri Results 2010
Pos. Bib Name Gender Cat Swim Bike Run Time
1 78 Emily Goessler Female U18 03:56 28:41 11:09 0:43:47.9
2 37 Nina McCormick Female 30-34 03:58 28:29 13:33 0:46:02.0
3 56 Simon Griebenow Male 35-39 04:16 30:21 12:37 0:47:15.7
4 12 Meridee Flower Female 45-49 04:38 30:45 14:22 0:49:46.3
5 83 Jess Bartlett Female 18-24 04:44 31:36 15:16 0:51:37.6
6 111 Andrew Reidy Male 25-29 04:29 34:54 13:24 0:52:47.7
7 88 Kellie Kalan Female 35-39 04:01 34:38 14:14 0:52:54.9
8 86 Nikki Curnow Female 40-44 04:54 32:26 17:40 0:55:01.9
Sprint Tri Result 2010
Pos. Bib Name Gender Cat Swim Bike Run Time
1 74 Matthew Goessler Male U18 07:22 44:36 21:12 1:13:11.3
2 73 Declan Connoley Male U18 07:42 45:46 21:07 1:14:36.6
3 72 Scott Sarah Male U18 08:23 46:34 23:04 1:18:02.6
4 94 Lachlan Kerin Male U18 08:58 47:17 22:51 1:19:07.3
5 51 Jenni Erskine Female 25-29 07:15 48:15 24:39 1:20:10.1
6 66 Gael Collins Female 25-29 09:46 46:47 23:44 1:20:18.4
7 50 Katie Mortimer Female 25-29 07:46 46:14 28:34 1:22:35.6
8 52 Berit Barton Female 30-34 09:42 48:16 24:56 1:22:54.4
9 114 Darren Schonewille Male 30-34 10:29 47:12 25:18 1:23:01.8
10 110 Daniel Hahn Male 30-34 10:01 48:45 25:24 1:24:11.6
11 42 David Bojczenko Male U18 09:02 52:58 23:27 1:25:28.4
12 7 Lorna Muir Female U18 08:34 52:41 24:52 1:26:08.5
13 76 Matthew Hibbert Male U18 08:42 53:58 23:44 1:26:25.0
14 29 Noel Fenn Male 30-34 12:01 47:28 29:10 1:28:40.1
15 53 David Burton Male 30-34 11:40 52:14 26:39 1:30:34.4
16 101 Steve Nicholls Male 40-44 15:46 50:44 26:04 1:32:35.5
17 70 Team Wonderful Team Mixed 14:46 49:30 29:02 1:33:20.0
18 48 Nicki Davies Female 45-49 13:23 54:23 27:11 1:34:59.3
19 102 Peter Gargiulo Male 35-39 08:54 57:15 28:58 1:35:07.3
20 24 Sarah Posner Female 25-29 09:44 56:23 29:00 1:35:08.2
21 41 Steve Waugh Male 35-39 12:00 55:04 28:25 1:35:30.1
22 105 Megan Thomas Female 30-34 12:21 61:01 28:08 1:41:31.5
23 16 Heather Urie Female 50-54 10:21 66:27 37:27 1:54:16.4
24 57 Ryan Hurrell Male U18 08:47 82:05 24:00 1:54:53.6
Olympic Tri Results 2010
Pos. Bib Name Gender Cat Swim Bike Run Time
1 64 Luke Whitmore Male 25-29 15:53 57:32 31:56 1:45:22.0
2 92 Robert Eppinger Male 30-34 18:38 58:01 33:16 1:49:56.0
3 43 Jamie Wallis Male 25-29 16:04 58:19 35:37 1:50:01.7
4 93 Chris Jensen Male 18-24 18:29 58:05 33:33 1:50:08.6
5 46 Leigh Chivers Male 25-29 16:56 59:36 34:42 1:51:15.8
6 79 Andrew Crozier Male 18-24 15:06 59:31 38:57 1:53:35.5
7 89 Clint Van Beveron Male 35-39 18:25 60:05 35:12 1:53:44.4
8 21 Levi Maxwell Male 18-24 16:55 63:09 33:40 1:53:45.5
9 112 Luke Cameron Male 30-34 17:39 58:25 37:45 1:53:49.9
10 68 Anthony Marchesani Male 40-44 15:29 58:57 39:26 1:53:53.6
11 63 Jamie Edwards Male 18-24 17:05 61:02 36:03 1:54:11.6
12 39 Adam Kallergis Male 30-34 14:39 61:54 38:21 1:54:55.3
13 62 Ben Pattie Male 25-29 20:29 60:23 34:52 1:55:45.3
14 87 Dennis Neal Male 40-44 17:07 61:16 38:15 1:56:39.6
15 2 Magnus Michelsson Male 40-44 14:46 67:06 35:33 1:57:25.9
16 104 Pat Garrett Male 40-44 18:28 62:33 36:27 1:57:28.9
17 30 Glen O'Rourke Male 35-39 19:28 58:35 40:41 1:58:45.1
18 47 Alan Davies Male 45-49 20:42 62:37 35:34 1:58:54.5
19 90 Elly Franks Female 25-29 16:05 63:00 39:58 1:59:03.9
20 84 Matt Tippertt Male 35-39 15:35 61:03 43:04 1:59:43.4
21 44 Ben Franzi Male 35-39 18:51 64:59 36:13 2:00:03.9
22 67 Barny Sommerville Male 25-29 17:03 62:25 41:21 2:00:50.2
23 85 Graeme Sutton Male 45-49 16:54 65:28 38:48 2:01:12.2
24 33 Andrew Carey Male 30-34 15:54 57:47 47:49 2:01:32.0
25 35 Natalie Sheffield Female 35-39 17:53 65:52 38:00 2:01:46.0
26 60 Travis Tremayne Male 35-39 20:37 65:17 36:26 2:02:21.3
27 40 Sarah Hughes Female 18-24 18:05 67:36 37:52 2:03:33.6
28 58 Davvyn Mason Male 30-34 18:10 65:51 39:48 2:03:51.2
29 80 Jordan Elliott Male 18-24 18:33 64:31 40:51 2:03:56.3
30 115 Greg Bill Male 40-44 18:18 66:19 39:25 2:04:03.9
31 27 Gary Pitman Male 35-39 19:58 63:52 40:13 2:04:04.8
32 65 Tarryn Whitmore Female 30-34 17:52 65:43 41:14 2:04:50.2
33 34 Stewart Sheffield Male 35-39 18:06 65:28 42:10 2:05:45.7
34 36 Craig Foster Male 30-34 16:57 65:59 43:11 2:06:08.8
35 6 Brett Pearce Male 25-29 18:17 65:53 42:05 2:06:16.1
36 71 Emma Foster Female 25-29 17:01 68:42 41:07 2:06:51.7
37 77 Jacqui Watts Female 25-29 17:56 70:18 39:52 2:08:07.0
38 81 Romain Groleau Male 30-34 19:37 69:24 40:04 2:09:06.5
39 108 Beata Janetzki Female 30-34 19:23 68:15 41:35 2:09:15.4
40 95 Steven Dornik Male 30-34 22:02 66:59 40:34 2:09:36.2
41 11 Emily Cust Female U18 17:37 69:53 42:08 2:09:38.4
42 107 David Gorman Male 40-44 20:30 69:54 39:22 2:09:47.4
43 54 Justin McNamara Male 25-29 20:53 68:07 41:39 2:10:40.1
44 4 Aaron Conn Male 30-34 18:23 68:23 44:19 2:11:06.2
45 99 Anthony Ricigliano Male 40-44 19:30 65:43 46:18 2:11:32.9
46 103 Cameron Wright Male 40-44 19:35 65:13 46:56 2:11:45.5
47 91 Shannon Nash Male 35-39 20:11 66:42 45:47 2:12:41.9
48 23 Mark Moririson Male 45-49 20:45 68:59 43:18 2:13:02.9
49 3 Dale Coutts Male 40-44 21:04 71:27 41:10 2:13:42.9
50 75 Brian Martin Male 50-54 18:26 70:41 44:50 2:13:59.8
51 26 Jake Tobin Male 18-24 24:38 70:16 40:59 2:15:53.6
52 100 Tracy Curran Female 30-34 20:38 70:10 45:22 2:16:12.2
53 31 Olivia Atanasovska Female 30-34 21:50 69:00 46:12 2:17:03.9
54 55 Chris Reed Male 25-29 17:04 73:05 49:14 2:19:23.5
55 113 Zoe Clark Female 25-29 23:22 72:14 45:10 2:20:46.8
56 9 Ian Scott Male 55-59 20:36 73:46 46:24 2:20:47.0
57 5 Martin Tullett Male 40-44 23:06 71:50 46:12 2:21:09.0
58 106 Melissa Urie Female 25-29 21:16 73:07 48:34 2:22:58.5
59 28 Michelle Easton Female 40-44 23:07 75:14 45:18 2:23:40.0
60 45 Aaron Freeman Male 25-29 24:18 75:09 44:58 2:24:27.2
61 10 Geoff White Male 25-29 24:58 75:32 44:02 2:24:33.2
62 17 John Polasek Male 45-49 23:56 74:09 46:38 2:24:44.1
63 98 Darren Thompson Male 30-34 22:00 75:43 47:47 2:25:30.9
64 59 Stuart Moore Male 30-34 24:37 73:08 48:07 2:25:52.8
65 61 How Good Is This Team Mixed 15:47 91:15 39:14 2:26:17.0
66 13 Hugh Burrill Male 50-54 26:35 72:16 48:03 2:26:55.3
67 96 Stephanie Condon Female 35-39 21:37 80:38 44:47 2:27:03.9
68 49 Paul Templeton Male 35-39 22:43 72:31 52:30 2:27:45.2
69 109 Grant Nielsen Male 35-39 24:13 79:57 44:18 2:28:28.5
70 25 Kellie Pitman Female 30-34 23:46 77:30 48:31 2:29:48.6
71 22 Jodi Wilson-Mark Female 35-39 26:57 77:45 49:56 2:34:38.7
72 14 Ian Pearce Male 50-54 18:52 83:45 55:22 2:37:59.7
73 32 Julie Stevenson Female 25-29 27:50 79:15 53:35 2:40:41.0
74 97 Marus Pearce Male 25-29 32:56 78:30 56:40 2:48:07.5
75 19 Jennifer Golightly Female 35-39 25:22 90:16 66:04 3:01:43.6
76 18 Sue Nixon Female 45-49 30:02 92:24 60:05 3:02:32.3
77 69 Mechelle Hext Female 40-44 00:00 00:00 00:00 3:13:59.4
DNF 1 Ben Ontronen Male 30-34 20:20 64:26 42:56 DNF





