PrintEmail

NAME NUMBER RUN 1 BIKE RUN 1 & BIKE RUN 2 TOTAL TIME
Andrew Crozier 9 6:22 28.18 34.4 6.23 41.03
Daniel Hahn 10 6:24 29.41 36.05 7.41 43.46
Joseph Mazza 4 6:26 35.26 41.52 7.48 49.4
Aaron Godwin 1 6.28 37.29 43.57 7.33 51.3
Donna Gibson 2 6.57 37.08 44.04 7.57 52.01
Damian Williamson 7 7.1 36.55 44.05 8.56 53.01
Diana VanRhine 8 7.45 36.47 44.32 8.58 53.3
Craig Anthony 6 7.03 36.09 47.12 8.47 55.55
Julieanne Godfrey 5 8.49 42.43 51.32 10.08 01:01.4
Jodie Busch 3 8.46 44.29 53.15 11.05 01:04.2


 

Latrobe Valley Triathlon Club

would like to get you into triathlon. If you are someone that is looking for a fun and exciting challenge then come and tri one of our events. You will gain an immense sense of pride from what you have acheived in a relaxed and friendly atmosphere. If you would like to know more, come along to one of our monthly meetings. They are held on the second tuesday of every month at 7:30pm at the Traralgon Outdoor Pool.