Long Course
| SEX | CAT | No. | NAME | SWIM SPLIT | Min / Km | Ovl Plc | CYCLE SPLIT | Km / Hr | Ovl Plc | RUN SPLIT | Min/ Km | Ovl Plc | FINISH |
| 1200 | m | 40 | km | 8 | km | ||||||||
| M | H | 82 | ROBERT BURNS | 00:14:15 | 00:11:52 | 5 | 01:17:58 | 30.78 | 12 | 00:40:22 | 00:05:03 | 14 | 02:12:35 |
| M | G | 80 | ROBERT SAPKIN | 00:16:23 | 00:13:39 | 12 | 01:10:37 | 33.99 | 6 | 00:34:23 | 00:04:18 | 9 | 02:01:23 |
| M | G | 77 | RICK WHITEHOUSE | 00:14:46 | 00:12:18 | 7 | 01:17:56 | 30.80 | 11 | 00:34:20 | 00:04:18 | 8 | 02:07:02 |
| M | F | 78 | THIERRY ROLLAND | 00:14:04 | 00:11:43 | 4 | 01:10:31 | 34.03 | 5 | 00:30:28 | 00:03:48 | 5 | 01:55:03 |
| M | F | 79 | MARK MORRISON | 00:16:32 | 00:13:47 | 13 | 01:18:23 | 30.62 | 13 | 00:37:44 | 00:04:43 | 13 | 02:12:39 |
| M | E | 70 | SIMON ROTHWELL | 00:16:02 | 00:13:22 | 11 | 01:08:18 | 35.14 | 4 | 00:31:50 | 00:03:59 | 7 | 01:56:10 |
| M | E | 71 | BRUCE DERHAM | 00:15:51 | 00:13:13 | 10 | 01:16:16 | 31.47 | 10 | 00:35:51 | 00:04:29 | 10 | 02:07:58 |
| M | E | 81 | MARK JENKINS | 00:15:44 | 00:13:07 | 8 | 01:21:00 | 29.63 | 00:37:14 | 00:04:39 | 12 | 02:13:58 | |
| M | D | 74 | PAUL TAYLOR | 00:13:18 | 00:11:05 | 2 | 01:07:38 | 35.49 | 3 | 00:28:32 | 00:03:34 | 2 | 01:49:28 |
| M | D | 76 | STUART MAYERS | 00:16:33 | 00:13:47 | 14 | 01:04:25 | 37.26 | 1 | 00:30:05 | 00:03:46 | 4 | 01:51:03 |
| M | D | 84 | MICHAEL HASTINGS | 00:13:56 | 00:11:37 | 3 | 01:12:43 | 33.00 | 8 | 00:31:26 | 00:03:56 | 6 | 01:58:05 |
| M | D | 83 | MICHAEL SMITH | 00:15:50 | 00:13:12 | 9 | 01:12:16 | 33.21 | 7 | 00:36:52 | 00:04:37 | 11 | 02:04:58 |
| M | B | 75 | MARK ROWE | 00:14:15 | 00:11:52 | 5 | 01:04:46 | 37.06 | 2 | 00:18:30 | 00:02:19 | 1 | 01:37:31 |
| M | B | 73 | CAM MACINDEE | 00:12:46 | 00:10:38 | 1 | 01:12:53 | 32.93 | 9 | 00:28:42 | 00:03:35 | 3 | 01:54:21 |





