PrintEmail

Short Course

SEX CAT No. NAME SWIM SPLIT Min / Km Ovl Plc CYCLE SPLIT Km / Hr Ovl Plc RUN SPLIT Min/  Km Ovl Plc FINISH




600 m
20 km
4 km

M T 13 GREASE LIGHTNING 00:05:44 00:09:33 7 00:31:03 38.65
00:12:34 00:03:08 5 00:49:21
M T 14 TEAM RED 00:05:30 00:09:10 3 00:31:52 37.66 2 00:12:54 00:03:14 7 00:50:16
M T 52 ALCHEMY 00:06:33 00:10:55 16 00:36:00 33.33
00:14:33 00:03:38 10 00:57:06
M T 12 TEAM MEADE 00:05:20 00:08:53 1 00:35:34 33.74 4 00:17:48 00:04:27 30 00:58:42
M T 30 CROWIES 00:06:27 00:10:45 15 00:37:25 32.07 7 00:16:51 00:04:13 20 01:00:43
M T 4 QUIVER 00:07:26 00:12:23 22 00:38:19 31.32 10 00:15:00 00:03:45 13 01:00:45
M T 37 HARL DOGS 00:05:37 00:09:22 6 00:42:25 28.29 23 00:12:51 00:03:13 6 01:00:53
M T 3 ITALIAN JOB 00:08:32 00:14:13 31 00:38:08 31.47 8 00:15:48 00:03:57 14 01:02:28
M T 15 PIFC W/15'S 00:06:46 00:11:17 18 00:39:59 30.01 16 00:17:02 00:04:15 23 01:03:47
F T 38 GO GO GIRLS 00:06:24 00:10:40 14 00:41:37 28.83 22 00:16:00 00:04:00 15 01:04:01
M T 11 PLAIN LAZY 00:06:18 00:10:30
00:42:55 27.96 27 00:16:42 00:04:11 18 01:05:55
M T 18 TEAM MURPHY 00:05:33 00:09:15 4 00:43:31 27.58 30 00:16:59 00:04:15 22 01:06:03
M T 39 TEAM LOVE 00:07:35 00:12:38 26 00:39:02 30.74 12 00:22:10 00:05:33 46 01:08:47
M T 10 TEAM O'DONOGHUE 00:08:56 00:14:53 32 00:39:21 30.50 13 00:20:46 00:05:12 40 01:09:03
M T 17 TEAM MURRAY 00:09:05 00:15:08 34 00:45:04 26.63 36 00:14:57 00:03:44 12 01:09:06
M T 33 TRYHARDS 00:06:21 00:10:35 13 00:48:01 24.99 42 00:16:40 00:04:10 17 01:11:02
M T 48 TEAM HASTINGS 00:06:01 00:10:02 9 00:45:59 26.10 38 00:20:49 00:05:12 41 01:12:49
M T 23 FITZGERALDFOGGIES 00:09:02 00:15:03 33 01:13:24 16.35 53 ######## ######## 1 01:12:54
M T 43 TEAM BROWN 00:09:39 00:16:05 43 00:44:44 26.83 34 00:19:22 00:04:51 36 01:13:45
M T 6 TEAM CAMENZULI 00:11:26 00:19:03 46 00:44:41 26.86 33 00:18:45 00:04:41 34 01:14:52
F T 19 JAKATA 00:07:30 00:12:30 23 00:51:13 23.43 45 00:19:44 00:04:56 37 01:18:27
M T 27 TEAM SCOTT 00:06:19 00:10:32 12 00:49:11 24.40 43 00:54:53 00:13:43 53 01:50:23
M I 40 DEAN CARTER 00:07:32 00:12:33 25 00:43:07 27.83 28 00:20:17 00:05:04 39 01:10:56
M I 72 GEORGE HENDRY 00:09:32 00:15:53 41 00:45:12 26.55 37 00:20:17 00:05:04 38 01:15:01
M H 8 MERV KEANE 00:09:30 00:15:50 40 00:44:20 27.07 32 00:21:29 00:05:22 43 01:15:19
F H 32 HELEN TENNANT 00:11:59 00:19:58 49 01:10:24 17.05 50 00:27:26 00:06:52 48 01:49:49
M G 31 BRIAN MARTIN 00:07:20 00:12:13 21 00:38:13 31.40 9 00:17:14 00:04:19 26 01:02:47
M G 26 ROBERT AITKEN 00:07:02 00:11:43 20 00:39:41 30.24 14 00:17:31 00:04:23 28 01:04:14
M G 21 JOHN BAYLEY 00:10:39 00:17:45 44 00:49:13 24.38 44 00:35:37 00:08:54 52 01:35:29
M F 47 CHRIS JOUSTRA 00:05:34 00:09:17 5 00:36:49 32.59 6 00:14:27 00:03:37 9 00:56:50
C F 5 LOUISE O'KEEFE 00:08:23 00:13:58 30 01:01:55 19.38 48 00:10:01 00:02:30 4 01:20:19
M F 41 GARY HAMILTON 00:13:47 00:22:58 52 00:52:28 22.87 46 00:27:44 00:06:56 50 01:33:59
M E 36 BRAD EVANS 00:05:27 00:09:05 2 00:38:20 31.30 11 00:14:19 00:03:35 8 00:58:06
M E 2 CRAIG REID 00:07:55 00:13:12 29 00:42:39 28.14 25 00:17:03 00:04:16 25 01:07:37
F E 1 KATHY REID 00:07:52 00:13:07 27 00:43:27 27.62 29 00:16:47 00:04:12 19 01:08:06
F E 24 ALYN SPENCER 00:09:25 00:15:42 39 00:41:06 29.20 20 00:21:50 00:05:28 44 01:12:21
M E 49 STUART AYTES 00:06:57 00:11:35 19 00:47:16 25.39 41 00:18:42 00:04:40 33 01:12:55
F E 16 DEBBIE RIELLY 00:13:48 00:23:00 53 01:08:41 17.47 49 00:27:56 00:06:59 51 01:50:25
F D 25 PEITA JESTER 00:07:30 00:12:30 23 00:45:01 26.66 35 00:21:23 00:05:21 42 01:13:54
M D 22 MURRAY KERR 00:11:32 00:19:13 47 01:10:52 16.93 51 ######## ######## 3 01:14:37
F D 42 JACQUI HAMILTON 00:11:41 00:19:28 48 00:54:32 22.00 47 00:27:34 00:06:54 49 01:33:47
M C 46 DARREN WILKINS 00:07:54 00:13:10 28 00:40:29 29.64 17 00:16:24 00:04:06 16 01:04:47
M C 9 JOEL KEANE 00:06:18 00:10:30
00:43:56 27.31 31 00:16:59 00:04:15 21 01:07:13
M C 20 CHRIS BAILLIE 00:09:38 00:16:03 42 00:40:45 29.45 18 00:17:24 00:04:21 27 01:07:47
M C 7 DANIEL  HAHN 00:09:09 00:15:15 36 00:39:50 30.13 15 00:18:54 00:04:44
01:07:53
M C 50 BEN EVANS 00:09:06 00:15:10 35 01:13:22 16.36 52 ######## ######## 2 01:12:59
M B 29 PETER AQUILINA 00:05:48 00:09:40 8 00:33:50 35.47 3 00:14:38 00:03:39 11 00:54:16
M B 45 SHAUN WILKINS 00:06:39 00:11:05 17 00:42:32 28.21 24 00:18:15 00:04:34 32 01:07:26
M B 51 DANIEL MUNNINK 00:09:20 00:15:33 37 00:46:41 25.71 39 00:17:02 00:04:15 23 01:13:03
F B 28 SOMER MCMASTER 00:12:27 00:20:45 50 00:42:45 28.07
00:21:55 00:05:29 45 01:17:07
F B 44 ALYSHA TAMBURO 00:09:23 00:15:38 38 00:46:46 25.66 40 00:22:50 00:05:43 47 01:18:59
M A 34 LUKE MCHENDRY 00:10:55 00:18:12 45 00:41:07 29.19 21 00:18:08 00:04:32 31 01:10:10
M A 35 MATTHEY MCKENDRY 00:12:29 00:20:48 51 00:40:56 29.32 19 00:17:39 00:04:25 29 01:11:04


Back

 

Latrobe Valley Triathlon Club

would like to get you into triathlon. If you are someone that is looking for a fun and exciting challenge then come and tri one of our events. You will gain an immense sense of pride from what you have acheived in a relaxed and friendly atmosphere. If you would like to know more, come along to one of our monthly meetings. They are held on the second tuesday of every month at 7:30pm at the Traralgon Outdoor Pool.