| LVTC WINTER DUATHLON SERIES 2011 ROUND 1: CRINIGAN RD BUSH RESERVE OFF ROAD DUATHLON 22/5/2011 | |||||||
| SHORT COURSE RACE 1.5KM RUN/ 10KM BIKE/ 1.5KM RUN | |||||||
| OVERALL | |||||||
| PLACING | NAME | RUN 1 | BIKE | TOTAL | |||
| 1 | GLEN WEARNE | 0:06:38 | 0:34:45 | 0:42:29 | |||
| 2 | JOHN ANSELL | 0:07:29 | 0:40:18 | 0:49:01 | |||
| 3 | CRAIG ANTHONY | 0:07:02 | 0:47:35 | 0:56:36 | |||
| 4 | BETHANY GODFREY | 0:08:43 | 0:48:09 | 0:58:51 | |||
| 5 | EMMA FLEMING | 0:07:39 | 0:48:50 | 0:59:37 | |||
| 6 | DENNIS NAGLE | 0:06:33 | NO TIME | 1:01:15 | |||
| 7 | JULIEANNE GODFREY | 0:09:11 | 0:53:45 | 1:04:15 | |||
| 8 | KAREN TAYLOR | 0:09:45 | 1:04:25 | 1:16:20 | |||
| 9 | JODIE BUSCH | 0:09:47 | 1:04:15 | 1:16:20 | |||
| 10 | LAUREN STUCKEY | 0:11:04 | DNF | DNF | |||
| LONG COURSE RACE 3KM RUN/ 10KM BIKE/ 3KM RUN/ 10KM BIKE/ 1.5KM RUN | |||||||
| OVERALL | |||||||
| PLACING | NAME | RUN 1 | BIKE 1 | RUN 2 | BIKE 2 | TOTAL | |
| 1 | ANDREW CROZIER | 0:11:38 | 0:36:36 | 0:49:02 | 1:14:27 | 1:20:07 | |
| =2 | DANIEL HAHN | 0:12:17 | 0:37:50 | 0:51:17 | 1:17:30 | 1:23:50 | |
| =2 | DARREL CROSS | 0:11:40 | 0:37:58 | 0:50:33 | 1:17:33 | 1:23:50 | |
| 3 | SCOTT YEOMAN | 0:12:54 | 0:41:36 | 0:56:21 | 1:27:17 | 1:35:15 | |
| 4 | ALLAN TIMMER-ARRENDS | 0:13:03 | 0:41:11 | 0:57:05 | 1:25:55 | 1:37:26 | |
| 5 | DANIELLE YEOMAN | 0:13:01 | 0:46:48 | 1:01:08 | 1:36:12 | 1:43:17 | |
| 6 | LIZ KENNEY | 0:13:17 | 0:56:25 | 1:12:03 | 1:34:05 | 1:47:15 | |
| 7 | PAUL KING | 0:12:58 | DNF | DNF | DNF | DNF | |
| 8 | GERARD CALLINAN | 0:13:47 | DNF | DNF | DNF | DNF | |
| TIMING IS OVERALL TIME AT THE END OF EACH LEG. | |||||||




