| SHORT RACE 200m/12km/2km | ||||
| PLACE | NAME | CATEGORY | OVERALL TIME | |
| 1 | DANIEL WATTS | M | 37:33:00 | |
| 2 | JOHN ANSELL | M | 41:42:00 | |
| 3 | DONNA GIBSON | F | 42:00:00 | |
| 4 | ELI VAN RHINE | M | 43:42:00 | |
| 4 | GERARD CALLINA | M | 43:42:00 | |
| 5 | DIANA VAN RHINE | F | 45:32:00 | |
| 6 | LUCY NASH | F | 47:13:00 | |
| 7 | LIAM BRADY | M | 48:08:00 | |
| 8 | DENIS NAGLE | M | 48:13:00 | |
| 9 | CHRIS HAND | M | 51:10:00 | |
| 10 | JENNIFER O'NEILL | F | 51:30:00 | |
| 11 | TEAM PALM | MIXED | 52:00:00 | |
| 12 | GAVIN ROBERTS | M | 52:55:00 | |
| 13 | DARREN HACKETT | M | 53:10:00 | |
| 13 | BRETT ROBERTS | M | 53:10:00 | |
| 14 | EMMA FLEMING | F | 55:54:00 | |
| 15 | AMANDA JEPHCOTT | F | 59:01:00 | |
| 15 | MELISSA BROWN | F | 59:01:00 | |
| 16 | JULIEANNE GODFREY | F | 1:01:50:00 | |
| 17 | MATT BUGEJA and kids | M | 1:05:27:00 | |
| 18 | DAMIAN WILLIAMSON | M | 1:34:03:00 | |
| 19 | KIM ESSEX | F | 1:34:10:00 | |
| LONGRACE |
500m/24km/5km | |||
| 1 | PAUL TAYLOR | M | 1:05:33 | |
| 2 | MICHEAL HARVEY | M | 1:07:58 | |
| 3 | TRAVIS TREMAYNE | M | 1:08:07 | |
| 4 | GLEN RICHARDSON | M | 1:10:53 | |
| 5 | ANDREW CROZIER | M | 1:11:30 | |
| 6 | JIM TIMMER-ARENDS | M | 1:12:32 | |
| 7 | PHIL LUCAS | M | 1:15:40 | |
| 8 | MARTIN TULLET | M | 1:18:34 | |
| 9 | CHRIS BAILLIE | M | 1:19:24 | |
| 10 | NOEL FENN | M | 1:21:48 | |
| 11 | SCOTT YEOMAN | M | 1:22:08 | |
| 12 | DEAN BRADFORD | M | 1:22:48 | |
| 13 | JANETTE BRADY | J | 1:23:18 | |
| 14 | TODD HOUGHTON | M | 1:24:08 | |
| 15 | LEIGH RYAN | M | 1:27:00 | |
| 16 | TEAM SIMON FINDLAY | M | 1:27:09 | |
| 17 | KERRI THOMAS | J | 1:27:23 | |
| 18 | TEAM COOPER & WEARNE | M | 1:27:40 | |
| 19 | KASSIE ALFORD | J | 1:28:53 | |
| 20 | NARELLE HARRISON | J | 1:37:30 | |
| # 200m/24km/5km | ||||
| 1 | JEN HOUGHTON | F | 58:04:00 | |




