Mallard Cycles Winter Triathlon

Results by gender

Pos Bib Fullname Class SwimTm BikeTm RunTm TotalTm
FunTri
1 65 Adam VanDenBrand FunTri Male U18 0:03:34.3 0:31:12.3 0:12:36.7 0:47:23.3
2 64 Noel Fenn FunTri Male 30-34 0:03:55.7 0:28:53.0 0:16:52.0 0:49:40.7
3 44 Katie Brennan FunTri Female U18 0:03:11.4 0:34:45.0 0:17:04.6 0:55:01.0
4 50 Tangles Olympic Mixed Team 0:23:42.2 1:06:45.4 0:52:28.9 2:22:56.5
Olympic Female
1 63 Charlotte McShane Olympic Female 18-24 0:23:07.6 1:02:30.6 0:38:50.9 2:04:29.0
2 11 Elly Franks Olympic Female 25-29 0:21:11.9 1:05:50.6 0:42:00.1 2:09:02.5
3 7 JACGUI WATTS Olympic Female 25-29 0:24:43.9 1:05:20.6 0:41:32.5 2:11:37.1
4 25 AMY BRADLEY Olympic Female 18-24 0:26:40.9 1:07:22.8 0:40:09.1 2:14:12.8
5 19 Dimity Gannon Olympic Female 25-29 0:23:51.6 1:08:29.7 0:42:46.5 2:15:07.8
6 89 Karen Hames Olympic Female 25-29 0:23:44.9 1:10:26.0 0:41:51.3 2:16:02.2
7 36 Trish Seegers Olympic Female 25-29 0:21:41.3 1:11:56.4 0:49:42.3 2:23:20.0
8 26 Mandy Nolton Olympic Female 35-39 0:27:28.2 1:14:44.3 0:47:31.6 2:29:44.1
9 1 REBECCA PHILLLPS Olympic Female 30-34 0:30:58.3 1:11:11.6 0:48:36.1 2:30:45.9
10 84 Melissa Urie Olympic Female 18-24 0:28:36.7 1:11:46.2 0:54:51.7 2:35:14.6
11 55 GEORGIA VIPOND Olympic Female 18-24 0:30:24.9 1:18:26.7 0:50:48.6 2:39:40.2
12 88 Lauren Isles Olympic Female U18 0:29:21.2 1:20:42.3 0:52:21.1 2:42:24.6
13 46 Rebecca Barnard Olympic Female 25-29 0:30:24.2 1:24:52.7 0:48:12.3 2:43:29.2
14 14 Lauren Haylock Olympic Female 25-29 0:32:16.7 1:20:57.9 0:51:37.3 2:44:51.9
15 73 Nicki Davies Olympic Female 40-44 0:40:18.5 1:18:03.2 0:52:51.7 2:51:13.4
16 100 Tarryn Gooding Olympic Female 25-29 0:23:52.3 1:07:32.7
17 85 Jenni Erskine Olympic Female 25-29 0:21:08.4
Olympic Male
1 82 Paul Attard Olympic Male 18-24 0:22:14.1 0:54:41.2 0:31:21.4 1:48:16.7
2 90 John Cornish Olympic Male 25-29 0:22:12.9 0:54:11.2 0:32:55.9 1:49:20.0
3 83 Troy Drinan Olympic Male 30-34 0:20:14.5 0:56:02.1 0:36:05.5 1:52:22.0
4 56 ANDREW WRIGHT Olympic Male 25-29 0:20:13.7 0:58:45.2 0:33:24.4 1:52:23.3
5 94 Luke Whitmore Olympic Male 25-29 0:22:11.6 0:58:18.7 0:34:16.7 1:54:47.0
6 91 Paul Wisniewski Olympic Male 35-39 0:20:16.5 0:56:15.0 0:39:35.1 1:56:06.5
7 81 Shane Friend Olympic Male 30-34 0:23:42.4 0:57:25.1 0:35:09.3 1:56:16.8
8 3 ANTHONY MARCHCSANI Olympic Male 40-44 0:20:59.7 0:59:56.8 0:37:10.5 1:58:07.0
9 48 HUGH PECLE Olympic Male 25-29 0:23:47.9 0:57:22.2 0:38:08.7 1:59:18.9
10 38 Mitchell Kibby Olympic Male 18-24 0:23:52.5 0:59:35.8 0:36:07.3 1:59:35.6
11 72 Duncan Blake Olympic Male 30-34 0:23:46.7 0:58:45.3 0:38:05.3 2:00:37.2
12 86 Xavieva Corpock Olympic Male 30-34 0:23:15.1 0:57:55.5 0:39:55.1 2:01:05.7
13 15 Rhys Davie Olympic Male 30-34 0:25:27.7 0:59:20.0 0:36:31.2 2:01:18.9
14 69 Shane McShane Olympic Male U18 0:22:33.5 1:01:54.2 0:37:07.0 2:01:34.7
15 2 MATHEW WOODS Olympic Male 18-24 0:23:40.2 1:00:00.2 0:38:00.2 2:01:40.5
16 33 Rob Hill Olympic Male 40-44 0:23:58.5 1:01:23.9 0:36:37.9 2:02:00.3
17 95 Naish Chapman Olympic Male 18-24 0:22:14.6 1:01:06.5 0:39:08.7 2:02:29.8
18 20 Ben Welsh Olympic Male 25-29 2:02:32.1 2:02:32.1
19 58 DENNIS NEAL Olympic Male 40-44 0:22:40.1 1:01:38.4 0:38:55.5 2:03:14.0
20 62 Matthew Currie Olympic Male 30-34 0:25:26.0 1:03:14.8 0:36:16.4 2:04:57.2
21 66 GRAEME SUTTON Olympic Male 40-44 0:22:12.3 1:03:00.5 0:39:57.0 2:05:09.8
22 4 ALBIE FIRLEY Olympic Male 35-39 0:25:33.2 1:02:21.4 0:37:51.3 2:05:45.9
23 6 BEN DOWSETT Olympic Male 40-44 0:26:46.1 1:00:08.4 0:39:09.9 2:06:04.4
24 12 Shane Laszczyk Olympic Male 18-24 0:28:12.4 0:59:03.6 0:39:01.3 2:06:17.3
25 39 Adrian Ryan Olympic Male 25-29 0:28:29.2 1:02:57.2 0:34:59.5 2:06:25.9
26 99 Aron Grigg Olympic Male 25-29 0:26:30.8 1:02:27.4 0:37:55.1 2:06:53.3
27 8 SCOTT DAVID MITCHELL Olympic Male 35-39 0:26:37.8 1:02:03.3 0:38:28.1 2:07:09.2
28 92 Andrew Thompson Olympic Male 35-39 0:24:07.5 1:03:40.0 0:39:38.8 2:07:26.2
29 76 Ben Robinson Olympic Male 35-39 0:26:44.9 1:04:09.1 0:37:57.1 2:08:51.2
30 27 Mark Quinn Olympic Male 30-34 0:23:56.0 1:05:29.5 0:39:42.1 2:09:07.6
31 57 JASON WARDLAW Olympic Male 35-39 0:25:30.6 1:04:44.9 0:39:17.2 2:09:32.7
32 74 Alan Davies Olympic Male 45-49 0:27:27.2 1:04:47.5 0:37:27.8 2:09:42.6
33 67 Malcolm Baguley Olympic Male 30-34 0:26:45.3 1:06:55.0 0:38:29.6 2:12:10.0
34 23 Jamie Romain Olympic Male 30-34 0:25:16.4 1:04:52.2 0:43:22.9 2:13:31.5
35 30 SCRPIO KABILIO Olympic Male 40-44 0:27:24.4 1:09:14.4 0:37:03.6 2:13:42.5
36 35 Glenn Coller Olympic Male 30-34 0:28:29.9 1:05:59.1 0:39:30.6 2:13:59.6
37 61 Ben Carroll Olympic Male 25-29 0:28:27.6 1:04:03.7 0:41:33.8 2:14:05.2
38 42 Darian KnighsBridge Olympic Male 30-34 0:27:28.6 1:03:18.9 0:43:40.4 2:14:27.9
39 59 BRUCE DERHAM Olympic Male 40-44 0:27:37.9 1:04:46.8 0:42:12.0 2:14:36.7
40 9 LEE WOODWARD Olympic Male 25-29 0:26:21.5 1:07:44.6 0:40:54.4 2:15:00.6
41 21 Michael Wright Olympic Male 30-34 0:27:30.5 1:07:03.2 0:40:38.1 2:15:11.8
42 52 Stuart Mayers Olympic Male 30-34 0:26:17.2 1:05:42.6 0:44:15.9 2:16:15.7
43 70 stuart EUSTICE Olympic Male 35-39 0:23:56.7 1:06:17.2 0:46:26.9 2:16:40.8
44 22 John Gilennie Olympic Male 30-34 0:28:30.6 1:07:01.5 0:41:34.1 2:17:06.2
45 87 Andrew Smith Olympic Male 40-44 0:31:02.4 1:04:12.7 0:42:44.8 2:18:00.0
46 71 Archie Ball Olympic Male 50-54 0:33:22.0 1:05:52.6 0:38:45.9 2:18:00.4
47 5 TOBY JILLINGS Olympic Male 30-34 0:27:57.5 1:07:24.5 0:43:06.6 2:18:28.5
48 68 Martin Devereux Olympic Male 30-34 0:23:55.7 1:06:03.2 0:48:59.5 2:18:58.4
49 60 STUART CAVAVAN Olympic Male 35-39 0:29:52.1 1:10:01.8 0:41:17.3 2:21:11.1
50 43 Darren Pocock Olympic Male 35-39 0:36:10.9 1:04:46.4 0:40:35.6 2:21:32.8
51 28 Nathan Gridley Olympic Male 25-29 0:30:55.0 1:08:19.3 0:42:39.8 2:21:54.2
52 96 Gregory Jones Olympic Male 50-54 0:27:38.2 1:07:22.8 0:50:25.0 2:25:26.0
53 78 Mark Morrison Olympic Male 40-44 0:28:58.5 1:13:11.1 0:44:59.1 2:27:08.7
54 40 Matthew Palm Olympic Male 30-34 0:28:45.4 1:10:35.4 0:49:32.0 2:28:52.9
55 18 Todd Daley Olympic Male 25-29 0:33:04.4 1:08:51.7 0:48:26.0 2:30:22.1
56 34 Mark Hudson Olympic Male 30-34 0:27:35.2 1:10:23.2 0:52:25.0 2:30:23.5
57 32 Ashley Symons Olympic Male 30-34 0:28:31.9 1:14:47.8 0:47:23.4 2:30:43.2
58 98 Michael Smith Olympic Male 35-39 0:31:40.7 1:13:08.6 0:51:53.7 2:36:43.0
59 79 Aaron Silght Olympic Male 25-29 0:33:05.5 1:17:11.2 0:49:48.0 2:40:04.7
60 49 Peter Whitmore Olympic Male 50-54 0:40:32.8 1:37:25.9 1:05:51.5 3:23:50.3
61 31 Clint VanBeveren Olympic Male 30-34 0:22:33.8 0:57:47.3
62 93 Matt Keays Olympic Male 25-29 0:22:19.7 1:00:45.7
Sprint Female
1 53 Fiona Harris Sprint Female 30-34 0:09:42.4 0:45:33.4 0:23:13.9 1:18:29.7
2 80 Gael Collins Sprint Female 25-29 0:11:41.6 0:48:16.8 0:26:05.6 1:26:03.9
3 45 Liz Tosh Sprint Female U18 0:08:58.2 0:51:39.5 0:27:58.5 1:28:36.2
4 47 Michelle OToole Sprint Female 40-44 0:10:35.3 0:51:07.9 0:28:43.6 1:30:26.8
5 10 LEANNE KEATING Sprint Female 40-44 0:13:49.8 0:56:46.1 0:26:07.5 1:36:43.3
6 29 DENE MIDDLETON Sprint Female U18 0:09:57.3 1:01:01.3 0:29:53.2 1:40:51.9
7 77 Jesisica Fox Sprint Female U18 0:10:36.3 1:02:18.3 0:29:59.7 1:42:54.2
8 51 Jane Fontana Sprint Female 25-29 0:13:13.5 0:57:29.4 0:35:28.9 1:46:11.8
Sprint Male
1 13 Phillip Lucas Sprint Male 40-44 0:08:08.8 0:42:44.5 0:21:44.3 1:12:37.6
2 75 David Madden Sprint Male 30-34 0:08:15.0 0:45:25.5 0:25:22.7 1:19:03.1
3 24 Daniel Arbib Sprint Male 25-29 0:12:21.1 0:45:06.7 0:22:44.6 1:20:12.4
4 16 Robert Sapkin Sprint Male 45-49 0:12:20.1 0:44:01.3 0:24:45.9 1:21:07.3
5 54 MICHAEL BEECK Sprint Male 45-49 0:09:45.2 0:47:36.6 0:25:25.5 1:22:47.4
6 41 Brendon Jarrett Sprint Male 40-44 0:10:41.3 0:46:33.2 0:25:44.9 1:22:59.4
7 97 Justin Hunter Sprint Male 35-39 0:13:12.2 0:52:45.8 0:25:55.4 1:31:53.4
8 37 Noel Atherstone Sprint Male 60+ 0:12:38.2 0:58:17.4 0:26:28.8 1:37:24.4

 

Club Membership

Club Membership has been set for 2008/09

Junior
$11.00
with Tri Vic $86.50

Senior
$30.00
with Tri Vic $123.00

Associate Member $15.00

Membership form here