LVTC FAMILY DAY presented by HOWGOODISTHIS April 29th 2012
Published on Sunday, 29 April 2012 11:46
| SPRINT RACE (500m Swim/24km Bike/5km Run) | ||||
| PLACE | NAME | M/F | OVERALL TIME | |
| 1 | MICHEAL HARVEY | M | 1:08:17 | |
| 2 | ROB PRESTON | M | 1:09:51 | |
| 3 | CHARLES MARTIN | M | 1:11:17 | |
| 4 | TOBY SMITH | M | 1:12:03 | |
| 5 | ANDREW JOHNSTON | M | 1:13:27 | |
| 6 | CHRIS BAILLIE | M | 1:16:55 | |
| 7 | ALBERT HAYES | M | 1:17:59 | |
| 8 | SAMANTHA GRANT | F | 1:18:03 | |
| 9 | IAN GIBSON | M | 1:19:12 | |
| 10 | ROD VAN DER VOORT | M | 1:20:08 | |
| 11 | MATT BUGEJA | M | 1:21:17 | |
| 12 | DONNA GIBSON | F | 1:27:22 | |
| 13 | TIMOTHY HARRISON | M | 1:31:52 | |
| 14 | NATHAN CALLAGHAN | M | 1:34:01 | |
| 15 | ANNA EDWARDS | F | 1:37:53 | |
| 16 | STEPHEN WANT | M | 1:41:49 | |
| 17 | GAVIN SMITH | M | DNF | |
| FUN TRI (200m Swim/12km Bike/2km Run | ||||
| PLACE | NAME | M/F | OVERALL TIME | |
| 1 | JOHN ANSELL | M | 0:43:16 | |
| 2 | RYAN PETER | M | 0:44:18 | JUNIOR |
| 3 | EMMA JACKSON | F | 0:45:38 | |
| 4 | CAROLINE O'BRIEN | F | 0:46:51 | |
| 5 | ROSIE HOINVILLE | F | 0:46:55 | JUNIOR |
| 6 | NICOLA GREVE | F | 0:47:07 | |
| 7 | MOLLY IRVINE | F | 0:47:40 | JUNIOR |
| 8 | STEPHEN BOND | M | 0:47:40 | |
| 9 | JESS GODWIN | F | 0:47:50 | JUNIOR |
| 10 | ALISON PETER | F | 0:48:52 | |
| 11 | ALEX GIBSON | F | 0:49:59 | JUNIOR |
| 12 | THOMAS IRVINE | M | 0:51:06 | JUNIOR |
| 13 | RACHAEL PETER | F | 0:52:20 | JUNIOR |
| 14 | RODNEY HARRIS | M | 0:52:20 | |
| 15 | ANNIE THOMAS | F | 0:54:51 | JUNIOR |
| 16 | DARREN HACKETT | M | 0:55:11 | |
| 17 | DEBBIE HENRY | F | 1:03:06 | |
| KIDS RACE- TRIATHLON | ||||
| PLACE | 9-10 YEARS (500m Run/2.1km Bike/750m Run) | M/F | OVERALL TIME | |
| 1 | LARA VAN DER VOORT | F | 0:14:01 | |
| 1 | JAKE FENN | M | 0:14:27 | |
| 2 | NATASHA BOND | F | 0:16:23 | |
| 11-12 YEARS (100m Swim/2.8km Bike/1km Run) | ||||
| 1 | LACHLAN BOND | M | 0:17:30 | |
| 2 | ANTHONY ERNST | M | 0:17:45 | |
| 3 | SAM THOMAS | M | 0:21:17 | |
| PLACE |
10KM FUN RUN | M/F | OVERALL TIME | |
| 1 | CHARLIE TWOMEY | M | 0:45:17 | |
| 2 | NEIL FIRMIN | M | 0:45:51 | |
| 3 | STEVEN GOOSSENS | M | 0:47:06 | |
| 4 | MELISSA URIE | F | 0:58:23 | |
| 5 | PAULA PETTINGILL | F | 0:59:58 | |
| 6 | ZARA FIRMIN | F | 1:01:12 | |
| 7 | JENNY IRVINE | F | 1:03:09 | |
| 8 | JANELLE GOOSSENS | F | 1:04:50 | |
| 9 | PETER GRIXTI | M | 1:09:59 | |
WELCOME! Come on in.
Published on Thursday, 29 March 2012 00:07
WE WELCOME YOU TO ATTEND OUR MONTHLY MEETINGS AND BE A PART OF OUR CLUB. IF YOU ARE NEW TO OUR GREAT SPORT COME ALONG AND FEEL FREE TO ASK US WHATEVER YOU WANT TO KNOW ABOUT OUR CLUB AND TRIATHLON. AT THE MEETINGS WE WILL BE PLANNING EVENTS, LOOKING AT WAYS TO IMPROVE THE CLUB AND GET MORE PEOPLE INVOLVED. SO COME ALONG AND BE A PART OF YOUR CLUBS FUTURE!
LOCATION: TRARALGON OUTDOOR POOL 7:30
WHEN: 7:30PM ON THE 2ND TUESDAY OF EVERY MONTH
CONTACT US FOR MORE INFORMATION




